HEX
Server: Apache
System: Linux wp02.tdr-lab.com 3.10.0-1160.42.2.el7.x86_64 #1 SMP Tue Sep 7 14:49:57 UTC 2021 x86_64
User: kusanagi (1001)
PHP: 7.4.23
Disabled: NONE
Upload Files
File: /home/kusanagi/lease-back.com/DocumentRoot/wp-content/themes/original/images/選ばれる理由4.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="レイヤー_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px"
	 y="0px" width="399.95px" height="284.965px" viewBox="41.475 132.951 399.95 284.965"
	 enable-background="new 41.475 132.951 399.95 284.965" xml:space="preserve">
<g opacity="0.42">
	<rect x="66.669" y="377.076" opacity="0.5" fill="#999999" width="348.743" height="0.731"/>
	<rect x="66.669" y="356.593" opacity="0.5" fill="#999999" width="348.743" height="0.738"/>
	<rect x="66.669" y="338.308" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="319.296" opacity="0.5" fill="#999999" width="348.743" height="0.731"/>
	<rect x="66.669" y="299.547" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="279.802" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="260.053" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="238.842" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="221.289" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="201.542" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="182.528" opacity="0.5" fill="#999999" width="348.743" height="0.73"/>
	<rect x="66.669" y="162.774" opacity="0.5" fill="#999999" width="348.743" height="0.738"/>
	<rect x="66.669" y="143.759" opacity="0.5" fill="#999999" width="348.743" height="0.731"/>
</g>
<g opacity="0.42">
	<rect x="65.351" y="144.49" opacity="0.5" fill="#999999" width="0.989" height="251.602"/>
	<rect x="413.875" y="144.49" opacity="0.5" fill="#999999" width="0.988" height="251.602"/>
	<rect x="100.003" y="144.49" opacity="0.5" fill="#999999" width="0.994" height="251.602"/>
	<rect x="136.638" y="144.49" opacity="0.5" fill="#999999" width="0.989" height="251.602"/>
	<rect x="171.296" y="144.49" opacity="0.5" fill="#999999" width="0.988" height="251.602"/>
	<rect x="206.936" y="144.49" opacity="0.5" fill="#999999" width="0.995" height="251.602"/>
	<rect x="238.622" y="144.49" opacity="0.5" fill="#999999" width="0.99" height="251.602"/>
	<rect x="274.267" y="144.49" opacity="0.5" fill="#999999" width="0.99" height="251.602"/>
	<rect x="307.93" y="144.49" opacity="0.5" fill="#999999" width="0.99" height="251.602"/>
	<rect x="341.593" y="144.49" opacity="0.5" fill="#999999" width="0.993" height="251.602"/>
	<rect x="376.251" y="144.49" opacity="0.5" fill="#999999" width="0.987" height="251.602"/>
</g>
<polygon fill="#FFE150" points="179.454,144.158 179.454,217.287 179.454,248.251 225.135,248.251 225.135,217.287 225.135,144.158 
	"/>
<polygon fill="#6AA7BA" points="179.454,250.658 179.454,355.4 179.454,399.751 225.135,399.751 225.135,355.4 225.135,250.658 "/>
<polygon fill="#DE4E43" points="242.28,143.759 242.28,354.062 242.28,399.751 287.961,399.751 287.961,354.062 287.961,143.759 "/>
<path fill="#2D3E4E" d="M67.312,403.404c0,0,23.336,0,34.98,0c27.958,0,55.918,0,83.877,0c33.823,0,67.647,0,101.466,0
	c29.236,0,58.468,0,87.705,0c14.043,0,28.752,0.729,42.773,0c0.212-0.008-0.116,0,0.894,0c6.025,0,6.025-7.313,0-7.313
	c-12.061,0-23.793,0-35.431,0c-27.961,0-55.92,0-83.877,0c-33.824,0-67.65,0-101.469,0c-29.235,0-58.472,0-87.703,0
	c-14.045,0-28.532-0.73-42.552,0c-0.212,0.006-0.665,0-0.665,0C61.286,396.092,61.286,403.404,67.312,403.404
	C67.312,403.404,61.286,403.404,67.312,403.404z"/>
<g>
	<g>
		<path d="M97.503,176.446h-6.565l0.088,10.671c0.044,2.218-1.449,2.284-5.489,2.24c-0.066-0.395-0.22-1.01-0.396-1.427
			c1.449,0.022,3.184,0.022,3.579-0.022c0.527-0.066,0.791-0.417,0.769-0.813l-0.088-9.485c-2.24,3.293-5.884,6.719-9.463,8.827
			c-0.264-0.395-0.681-0.856-1.076-1.186c3.579-1.976,7.356-5.423,9.596-8.805h-8.739v-1.493h9.639l-0.044-4.743l2.108,0.087
			c-0.022,0.242-0.241,0.374-0.549,0.417l0.044,4.238h6.587V176.446z"/>
		<path d="M100.378,178.62h18.334v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L100.378,178.62z"/>
		<path d="M128.68,173.635c-0.066,0.175-0.241,0.307-0.571,0.329c-0.878,5.27-2.701,10.825-5.27,14.075
			c-0.396-0.307-0.988-0.593-1.471-0.791c2.459-2.986,4.391-8.563,5.094-14.075L128.68,173.635z M139.725,187.907
			c-1.032-3.842-3.579-10.078-5.841-14.141l1.427-0.681c2.306,3.931,4.875,10.123,6.016,14.185L139.725,187.907z M136.541,170.253
			c1.01,0.9,2.086,2.262,2.679,3.25l-0.834,0.615c-0.615-0.988-1.756-2.416-2.679-3.25L136.541,170.253z M139.439,169.112
			c0.988,0.922,2.086,2.24,2.701,3.228l-0.856,0.637c-0.615-0.988-1.756-2.394-2.679-3.228L139.439,169.112z"/>
		<path d="M143.851,178.62h18.334v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L143.851,178.62z"/>
		<path d="M107.603,199.564v14.492h-1.581v-1.383H93.923v1.427h-1.537v-14.536H107.603z M106.022,211.202v-10.167H93.923v10.167
			H106.022z"/>
		<path d="M112.015,204.966h18.334v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L112.015,204.966z"/>
		<path d="M134.366,198.335c2.284,0.725,4.918,1.866,6.543,2.986l-0.834,1.383c-1.581-1.12-4.172-2.284-6.412-3.052L134.366,198.335
			z M134.278,213.551c7.795-2.415,12.977-6.785,15.612-12.867c0.461,0.373,0.966,0.659,1.427,0.9
			c-2.745,6.017-8.102,10.693-15.546,13.175c-0.022,0.197-0.154,0.417-0.307,0.505L134.278,213.551z"/>
	</g>
	<g>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M97.503,176.446h-6.565
			l0.088,10.671c0.044,2.218-1.449,2.284-5.489,2.24c-0.066-0.395-0.22-1.01-0.396-1.427c1.449,0.022,3.184,0.022,3.579-0.022
			c0.527-0.066,0.791-0.417,0.769-0.813l-0.088-9.485c-2.24,3.293-5.884,6.719-9.463,8.827c-0.264-0.395-0.681-0.856-1.076-1.186
			c3.579-1.976,7.356-5.423,9.596-8.805h-8.739v-1.493h9.639l-0.044-4.743l2.108,0.087c-0.022,0.242-0.241,0.374-0.549,0.417
			l0.044,4.238h6.587V176.446z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M100.378,178.62h18.334
			v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L100.378,178.62z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M128.68,173.635
			c-0.066,0.175-0.241,0.307-0.571,0.329c-0.878,5.27-2.701,10.825-5.27,14.075c-0.396-0.307-0.988-0.593-1.471-0.791
			c2.459-2.986,4.391-8.563,5.094-14.075L128.68,173.635z M139.725,187.907c-1.032-3.842-3.579-10.078-5.841-14.141l1.427-0.681
			c2.306,3.931,4.875,10.123,6.016,14.185L139.725,187.907z M136.541,170.253c1.01,0.9,2.086,2.262,2.679,3.25l-0.834,0.615
			c-0.615-0.988-1.756-2.416-2.679-3.25L136.541,170.253z M139.439,169.112c0.988,0.922,2.086,2.24,2.701,3.228l-0.856,0.637
			c-0.615-0.988-1.756-2.394-2.679-3.228L139.439,169.112z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M143.851,178.62h18.334
			v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L143.851,178.62z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M107.603,199.564v14.492
			h-1.581v-1.383H93.923v1.427h-1.537v-14.536H107.603z M106.022,211.202v-10.167H93.923v10.167H106.022z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M112.015,204.966h18.334
			v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L112.015,204.966z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M134.366,198.335
			c2.284,0.725,4.918,1.866,6.543,2.986l-0.834,1.383c-1.581-1.12-4.172-2.284-6.412-3.052L134.366,198.335z M134.278,213.551
			c7.795-2.415,12.977-6.785,15.612-12.867c0.461,0.373,0.966,0.659,1.427,0.9c-2.745,6.017-8.102,10.693-15.546,13.175
			c-0.022,0.197-0.154,0.417-0.307,0.505L134.278,213.551z"/>
	</g>
	<g>
		<path fill="#231815" d="M97.503,176.446h-6.565l0.088,10.671c0.044,2.218-1.449,2.284-5.489,2.24
			c-0.066-0.395-0.22-1.01-0.396-1.427c1.449,0.022,3.184,0.022,3.579-0.022c0.527-0.066,0.791-0.417,0.769-0.813l-0.088-9.485
			c-2.24,3.293-5.884,6.719-9.463,8.827c-0.264-0.395-0.681-0.856-1.076-1.186c3.579-1.976,7.356-5.423,9.596-8.805h-8.739v-1.493
			h9.639l-0.044-4.743l2.108,0.087c-0.022,0.242-0.241,0.374-0.549,0.417l0.044,4.238h6.587V176.446z"/>
		<path fill="#231815" d="M100.378,178.62h18.334v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L100.378,178.62z"/>
		<path fill="#231815" d="M128.68,173.635c-0.066,0.175-0.241,0.307-0.571,0.329c-0.878,5.27-2.701,10.825-5.27,14.075
			c-0.396-0.307-0.988-0.593-1.471-0.791c2.459-2.986,4.391-8.563,5.094-14.075L128.68,173.635z M139.725,187.907
			c-1.032-3.842-3.579-10.078-5.841-14.141l1.427-0.681c2.306,3.931,4.875,10.123,6.016,14.185L139.725,187.907z M136.541,170.253
			c1.01,0.9,2.086,2.262,2.679,3.25l-0.834,0.615c-0.615-0.988-1.756-2.416-2.679-3.25L136.541,170.253z M139.439,169.112
			c0.988,0.922,2.086,2.24,2.701,3.228l-0.856,0.637c-0.615-0.988-1.756-2.394-2.679-3.228L139.439,169.112z"/>
		<path fill="#231815" d="M143.851,178.62h18.334v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L143.851,178.62z"/>
		<path fill="#231815" d="M107.603,199.564v14.492h-1.581v-1.383H93.923v1.427h-1.537v-14.536H107.603z M106.022,211.202v-10.167
			H93.923v10.167H106.022z"/>
		<path fill="#231815" d="M112.015,204.966h18.334v1.559h-17.5c-0.131,0.22-0.417,0.374-0.703,0.417L112.015,204.966z"/>
		<path fill="#231815" d="M134.366,198.335c2.284,0.725,4.918,1.866,6.543,2.986l-0.834,1.383c-1.581-1.12-4.172-2.284-6.412-3.052
			L134.366,198.335z M134.278,213.551c7.795-2.415,12.977-6.785,15.612-12.867c0.461,0.373,0.966,0.659,1.427,0.9
			c-2.745,6.017-8.102,10.693-15.546,13.175c-0.022,0.197-0.154,0.417-0.307,0.505L134.278,213.551z"/>
	</g>
</g>
<g>
	<g>
		<path d="M99.114,297.154h-6.785c-0.087,0.154-0.307,0.198-0.549,0.176c-0.483,0.922-1.054,1.844-1.668,2.745l0.615,0.176
			c-0.044,0.131-0.176,0.263-0.461,0.285v13.987H88.75v-12.625c-2.261,2.811-5.16,5.446-8.388,7.334
			c-0.219-0.352-0.681-0.922-0.988-1.229c4.545-2.503,8.498-6.719,10.737-10.847H79.967v-1.471h19.147V297.154z M98.521,308.967
			c-1.603-1.603-4.962-4.018-7.62-5.665l1.054-1.01c2.635,1.537,6.016,3.886,7.685,5.467L98.521,308.967z"/>
		<path d="M120.652,299.35l0.769,0.044c-0.022,0.132-0.022,0.329-0.022,0.483c-0.263,9.661-0.505,12.757-1.208,13.702
			c-0.593,0.813-1.295,0.813-2.284,0.813c-0.527,0-1.164-0.022-1.778-0.044c-0.044-0.417-0.198-1.032-0.417-1.405
			c1.12,0.087,2.086,0.087,2.569,0.087c0.285,0,0.483-0.065,0.659-0.329c0.527-0.659,0.813-3.645,1.032-11.967H116.7
			c0,4.523-0.483,9.947-4.721,13.833c-0.264-0.263-0.791-0.703-1.142-0.922c0.417-0.374,0.791-0.769,1.142-1.186
			c-3.623,0.483-7.422,0.922-9.815,1.208c-0.044,0.153-0.176,0.263-0.308,0.307l-0.527-1.581c1.317-0.11,3.03-0.285,4.896-0.483
			v-2.086h-4.26v-1.164h4.26v-1.493h-4.128v-6.5h4.128v-1.559h-4.896v-1.164h4.896v-1.559c-1.427,0.154-2.92,0.264-4.282,0.33
			c-0.066-0.308-0.242-0.769-0.374-1.098c3.272-0.198,7.268-0.659,9.42-1.229l1.098,1.12c-0.044,0.044-0.11,0.044-0.198,0.044
			c-0.066,0-0.132,0-0.22-0.022c-0.988,0.264-2.306,0.483-3.733,0.659c-0.065,0.066-0.175,0.11-0.351,0.132v1.625h4.918v1.164
			h-4.918v1.559h4.348v6.5h-4.348v1.493h4.501v1.164h-4.501v1.932c1.493-0.154,3.052-0.307,4.567-0.483l0.022,0.944
			c2.811-3.513,3.118-7.883,3.118-11.484h-2.767v-1.383h2.767v-5.072l1.822,0.132c-0.022,0.154-0.131,0.242-0.417,0.286v4.655
			H120.652z M103.372,301.744v1.625h2.854v-1.625H103.372z M103.372,306.091h2.854v-1.668h-2.854V306.091z M110.618,301.744h-3.03
			v1.625h3.03V301.744z M110.618,306.091v-1.668h-3.03v1.668H110.618z"/>
		<path d="M139.358,297.879c-0.088,0.132-0.22,0.198-0.483,0.176c-0.374,0.813-0.966,1.954-1.471,2.767h5.994v1.317h-16.819v2.152
			c0,2.942-0.351,7.268-2.328,10.298c-0.219-0.307-0.834-0.791-1.142-0.944c1.823-2.811,2.042-6.675,2.042-9.354v-3.469h4.392
			c-0.176-0.834-0.681-2.086-1.229-3.03l1.251-0.329H124.8v-1.296h7.904v-2.064l1.911,0.11c-0.022,0.154-0.132,0.264-0.439,0.308
			v1.646h8.103v1.296h-4.216L139.358,297.879z M135.889,309.736v2.986h7.421v1.295h-15.985v-1.295h7.092v-2.986h-5.05v-1.229h5.05
			v-2.459h-4.304c-0.483,0.834-1.054,1.603-1.625,2.196c-0.285-0.197-0.768-0.505-1.12-0.681c1.12-1.076,2.174-2.92,2.789-4.743
			l1.647,0.483c-0.066,0.132-0.22,0.22-0.439,0.198c-0.175,0.439-0.351,0.878-0.571,1.317h3.623v-2.064l1.888,0.11
			c-0.022,0.154-0.131,0.264-0.417,0.307v1.647h6.104v1.229h-6.104v2.459h5.555v1.229H135.889z M136.152,300.492
			c0.439-0.834,0.988-2.086,1.295-3.03h-7.773c0.571,0.944,1.142,2.195,1.295,3.03l-1.12,0.33h7.136L136.152,300.492z"/>
		<path d="M156.681,298.099c-0.088,0.197-0.264,0.351-0.549,0.351c-0.791,6.829-3.074,12.779-6.719,12.779
			c-1.844,0-3.513-1.844-3.513-5.313c0-5.27,4.106-9.684,9.881-9.684c6.346,0,9.09,4.019,9.09,8.3c0,5.226-3.03,7.75-8.344,8.98
			c-0.198-0.352-0.571-0.944-0.922-1.339c5.05-0.966,7.641-3.425,7.641-7.576c0-3.623-2.327-6.917-7.465-6.917
			c-0.22,0-0.461,0.022-0.659,0.044L156.681,298.099z M154.573,297.813c-4.436,0.549-7.18,4.216-7.18,8.059
			c0,2.349,1.01,3.82,2.064,3.82C152.113,309.692,154.023,303.83,154.573,297.813z"/>
		<path d="M98.673,324.16v1.229h-8.388v-1.229H98.673z M97.905,333.118v6.456h-5.292v1.032h-1.318v-7.488H97.905z M91.317,328.354
			v-1.208h6.609v1.208H91.317z M91.317,331.34v-1.208h6.609v1.208H91.317z M97.861,321.239v1.208h-6.412v-1.208H97.861z
			 M96.587,334.37h-3.974v3.952h3.974V334.37z M110.772,331.757v1.427h-5.424v7.663h-1.449v-7.663h-5.621v-1.427h5.621v-8.651
			h-4.655v-1.405h11.066v1.405h-4.962v8.651H110.772z M101.001,330.549c-0.11-1.537-0.637-3.93-1.252-5.731l1.23-0.329
			c0.637,1.822,1.186,4.172,1.339,5.73L101.001,330.549z M110.047,324.818c-0.066,0.132-0.22,0.22-0.483,0.242
			c-0.373,1.625-1.054,4.04-1.646,5.533c-0.264-0.088-0.878-0.308-1.164-0.396c0.571-1.537,1.252-4.106,1.581-5.862L110.047,324.818
			z"/>
		<path d="M114.832,328.397c-0.725,1.295-1.493,2.503-2.305,3.513c-0.154-0.351-0.505-1.098-0.725-1.427
			c1.888-2.284,3.71-6.104,4.831-9.903l1.734,0.549c-0.066,0.154-0.219,0.242-0.505,0.242c-0.483,1.471-1.054,2.942-1.691,4.348
			l0.505,0.154c-0.044,0.153-0.154,0.241-0.417,0.285v14.711h-1.427V328.397z M132.684,323.699h-4.589v4.37h4.15v12.406h-1.427
			v-1.208h-10.979v1.317h-1.383v-12.516h4.018v-4.37h-4.413v-1.383h14.624V323.699z M119.838,329.408v8.52h2.745v-8.52H119.838z
			 M126.667,328.068v-4.37h-2.789v4.37H126.667z M126.667,329.408h-2.789v8.52h2.789V329.408z M130.817,337.927v-8.52h-2.832v8.52
			H130.817z"/>
		<path d="M142.958,334.216c-0.175-0.176-0.373-0.374-0.593-0.571v5.774h-5.226v1.054h-1.295v-6.214
			c-0.33,0.175-0.659,0.329-0.988,0.483c-0.176-0.308-0.549-0.791-0.813-1.054c1.603-0.659,3.228-1.735,4.589-3.096
			c-0.747-0.571-1.515-1.12-2.218-1.625c-0.483,0.483-0.966,0.922-1.449,1.273c-0.22-0.241-0.659-0.637-0.944-0.856
			c1.603-1.098,3.162-3.03,4.04-5.072l1.559,0.505c-0.044,0.132-0.198,0.198-0.461,0.198c-0.154,0.329-0.33,0.659-0.505,0.988h3.03
			l0.242-0.065c0.505,0.263,0.703,0.351,0.9,0.439c-0.044,0.088-0.132,0.154-0.22,0.22c-0.505,1.405-1.229,2.679-2.13,3.798
			c1.339,1.01,2.569,1.998,3.359,2.789L142.958,334.216z M135.866,323.875v2.151h-1.252v-3.403h3.821v-2.174l1.822,0.11
			c-0.022,0.154-0.131,0.264-0.417,0.308v1.756h3.842v3.403h-1.295v-2.151H135.866z M142.321,333.602
			c-0.747-0.681-1.69-1.449-2.679-2.24c-0.834,0.856-1.734,1.603-2.701,2.24H142.321z M141.047,338.19v-3.381h-3.908v3.381H141.047z
			 M137.93,327.124c-0.22,0.329-0.461,0.637-0.703,0.944c0.703,0.483,1.471,1.01,2.239,1.559c0.615-0.769,1.142-1.603,1.537-2.503
			H137.93z M148.184,337.927c-0.066,0.065-0.198,0.131-0.395,0.153c-0.878,0.966-2.745,2.108-4.348,2.745
			c-0.242-0.285-0.681-0.725-1.01-0.988c1.647-0.615,3.469-1.713,4.326-2.657L148.184,337.927z M144.846,325.126h2.986
			c0.175-0.703,0.373-1.559,0.483-2.284h-4.348v-1.317h10.715v1.317h-4.875c-0.132,0.659-0.352,1.515-0.571,2.284h4.479v11.549
			h-8.871V325.126z M152.312,328.595v-2.284h-6.104v2.284H152.312z M152.312,332.021v-2.306h-6.104v2.306H152.312z M152.312,335.49
			v-2.328h-6.104v2.328H152.312z M153.827,340.935c-0.813-0.834-2.459-2.086-3.777-2.942l1.098-0.725
			c1.317,0.813,3.008,2.021,3.864,2.854L153.827,340.935z"/>
	</g>
	<g>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M99.114,297.154h-6.785
			c-0.087,0.154-0.307,0.198-0.549,0.176c-0.483,0.922-1.054,1.844-1.668,2.745l0.615,0.176c-0.044,0.131-0.176,0.263-0.461,0.285
			v13.987H88.75v-12.625c-2.261,2.811-5.16,5.446-8.388,7.334c-0.219-0.352-0.681-0.922-0.988-1.229
			c4.545-2.503,8.498-6.719,10.737-10.847H79.967v-1.471h19.147V297.154z M98.521,308.967c-1.603-1.603-4.962-4.018-7.62-5.665
			l1.054-1.01c2.635,1.537,6.016,3.886,7.685,5.467L98.521,308.967z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M120.652,299.35
			l0.769,0.044c-0.022,0.132-0.022,0.329-0.022,0.483c-0.263,9.661-0.505,12.757-1.208,13.702c-0.593,0.813-1.295,0.813-2.284,0.813
			c-0.527,0-1.164-0.022-1.778-0.044c-0.044-0.417-0.198-1.032-0.417-1.405c1.12,0.087,2.086,0.087,2.569,0.087
			c0.285,0,0.483-0.065,0.659-0.329c0.527-0.659,0.813-3.645,1.032-11.967H116.7c0,4.523-0.483,9.947-4.721,13.833
			c-0.264-0.263-0.791-0.703-1.142-0.922c0.417-0.374,0.791-0.769,1.142-1.186c-3.623,0.483-7.422,0.922-9.815,1.208
			c-0.044,0.153-0.176,0.263-0.308,0.307l-0.527-1.581c1.317-0.11,3.03-0.285,4.896-0.483v-2.086h-4.26v-1.164h4.26v-1.493h-4.128
			v-6.5h4.128v-1.559h-4.896v-1.164h4.896v-1.559c-1.427,0.154-2.92,0.264-4.282,0.33c-0.066-0.308-0.242-0.769-0.374-1.098
			c3.272-0.198,7.268-0.659,9.42-1.229l1.098,1.12c-0.044,0.044-0.11,0.044-0.198,0.044c-0.066,0-0.132,0-0.22-0.022
			c-0.988,0.264-2.306,0.483-3.733,0.659c-0.065,0.066-0.175,0.11-0.351,0.132v1.625h4.918v1.164h-4.918v1.559h4.348v6.5h-4.348
			v1.493h4.501v1.164h-4.501v1.932c1.493-0.154,3.052-0.307,4.567-0.483l0.022,0.944c2.811-3.513,3.118-7.883,3.118-11.484h-2.767
			v-1.383h2.767v-5.072l1.822,0.132c-0.022,0.154-0.131,0.242-0.417,0.286v4.655H120.652z M103.372,301.744v1.625h2.854v-1.625
			H103.372z M103.372,306.091h2.854v-1.668h-2.854V306.091z M110.618,301.744h-3.03v1.625h3.03V301.744z M110.618,306.091v-1.668
			h-3.03v1.668H110.618z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M139.358,297.879
			c-0.088,0.132-0.22,0.198-0.483,0.176c-0.374,0.813-0.966,1.954-1.471,2.767h5.994v1.317h-16.819v2.152
			c0,2.942-0.351,7.268-2.328,10.298c-0.219-0.307-0.834-0.791-1.142-0.944c1.823-2.811,2.042-6.675,2.042-9.354v-3.469h4.392
			c-0.176-0.834-0.681-2.086-1.229-3.03l1.251-0.329H124.8v-1.296h7.904v-2.064l1.911,0.11c-0.022,0.154-0.132,0.264-0.439,0.308
			v1.646h8.103v1.296h-4.216L139.358,297.879z M135.889,309.736v2.986h7.421v1.295h-15.985v-1.295h7.092v-2.986h-5.05v-1.229h5.05
			v-2.459h-4.304c-0.483,0.834-1.054,1.603-1.625,2.196c-0.285-0.197-0.768-0.505-1.12-0.681c1.12-1.076,2.174-2.92,2.789-4.743
			l1.647,0.483c-0.066,0.132-0.22,0.22-0.439,0.198c-0.175,0.439-0.351,0.878-0.571,1.317h3.623v-2.064l1.888,0.11
			c-0.022,0.154-0.131,0.264-0.417,0.307v1.647h6.104v1.229h-6.104v2.459h5.555v1.229H135.889z M136.152,300.492
			c0.439-0.834,0.988-2.086,1.295-3.03h-7.773c0.571,0.944,1.142,2.195,1.295,3.03l-1.12,0.33h7.136L136.152,300.492z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M156.681,298.099
			c-0.088,0.197-0.264,0.351-0.549,0.351c-0.791,6.829-3.074,12.779-6.719,12.779c-1.844,0-3.513-1.844-3.513-5.313
			c0-5.27,4.106-9.684,9.881-9.684c6.346,0,9.09,4.019,9.09,8.3c0,5.226-3.03,7.75-8.344,8.98c-0.198-0.352-0.571-0.944-0.922-1.339
			c5.05-0.966,7.641-3.425,7.641-7.576c0-3.623-2.327-6.917-7.465-6.917c-0.22,0-0.461,0.022-0.659,0.044L156.681,298.099z
			 M154.573,297.813c-4.436,0.549-7.18,4.216-7.18,8.059c0,2.349,1.01,3.82,2.064,3.82
			C152.113,309.692,154.023,303.83,154.573,297.813z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M98.673,324.16v1.229
			h-8.388v-1.229H98.673z M97.905,333.118v6.456h-5.292v1.032h-1.318v-7.488H97.905z M91.317,328.354v-1.208h6.609v1.208H91.317z
			 M91.317,331.34v-1.208h6.609v1.208H91.317z M97.861,321.239v1.208h-6.412v-1.208H97.861z M96.587,334.37h-3.974v3.952h3.974
			V334.37z M110.772,331.757v1.427h-5.424v7.663h-1.449v-7.663h-5.621v-1.427h5.621v-8.651h-4.655v-1.405h11.066v1.405h-4.962v8.651
			H110.772z M101.001,330.549c-0.11-1.537-0.637-3.93-1.252-5.731l1.23-0.329c0.637,1.822,1.186,4.172,1.339,5.73L101.001,330.549z
			 M110.047,324.818c-0.066,0.132-0.22,0.22-0.483,0.242c-0.373,1.625-1.054,4.04-1.646,5.533c-0.264-0.088-0.878-0.308-1.164-0.396
			c0.571-1.537,1.252-4.106,1.581-5.862L110.047,324.818z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M114.832,328.397
			c-0.725,1.295-1.493,2.503-2.305,3.513c-0.154-0.351-0.505-1.098-0.725-1.427c1.888-2.284,3.71-6.104,4.831-9.903l1.734,0.549
			c-0.066,0.154-0.219,0.242-0.505,0.242c-0.483,1.471-1.054,2.942-1.691,4.348l0.505,0.154c-0.044,0.153-0.154,0.241-0.417,0.285
			v14.711h-1.427V328.397z M132.684,323.699h-4.589v4.37h4.15v12.406h-1.427v-1.208h-10.979v1.317h-1.383v-12.516h4.018v-4.37
			h-4.413v-1.383h14.624V323.699z M119.838,329.408v8.52h2.745v-8.52H119.838z M126.667,328.068v-4.37h-2.789v4.37H126.667z
			 M126.667,329.408h-2.789v8.52h2.789V329.408z M130.817,337.927v-8.52h-2.832v8.52H130.817z"/>
		<path fill="none" stroke="#FFFFFF" stroke-width="9" stroke-linecap="round" stroke-linejoin="round" d="M142.958,334.216
			c-0.175-0.176-0.373-0.374-0.593-0.571v5.774h-5.226v1.054h-1.295v-6.214c-0.33,0.175-0.659,0.329-0.988,0.483
			c-0.176-0.308-0.549-0.791-0.813-1.054c1.603-0.659,3.228-1.735,4.589-3.096c-0.747-0.571-1.515-1.12-2.218-1.625
			c-0.483,0.483-0.966,0.922-1.449,1.273c-0.22-0.241-0.659-0.637-0.944-0.856c1.603-1.098,3.162-3.03,4.04-5.072l1.559,0.505
			c-0.044,0.132-0.198,0.198-0.461,0.198c-0.154,0.329-0.33,0.659-0.505,0.988h3.03l0.242-0.065c0.505,0.263,0.703,0.351,0.9,0.439
