File: //var/log/sa/sar15
Linux 3.10.0-1160.42.2.el7.x86_64 (wp02.tdr-lab.com) 2026-05-15 _x86_64_ (1 CPU)
00時00分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00時10分01秒 all 0.84 0.00 0.18 0.23 0.00 0.00 0.00 0.00 0.00 98.75
00時10分01秒 0 0.84 0.00 0.18 0.23 0.00 0.00 0.00 0.00 0.00 98.75
00時20分01秒 all 0.60 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 99.13
00時20分01秒 0 0.60 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 99.13
00時30分01秒 all 0.74 0.00 0.15 0.22 0.00 0.00 0.00 0.00 0.00 98.89
00時30分01秒 0 0.74 0.00 0.15 0.22 0.00 0.00 0.00 0.00 0.00 98.89
00時40分01秒 all 0.61 0.00 0.13 0.20 0.00 0.00 0.00 0.00 0.00 99.05
00時40分01秒 0 0.61 0.00 0.13 0.20 0.00 0.00 0.00 0.00 0.00 99.05
00時50分01秒 all 0.69 0.00 0.14 0.16 0.00 0.00 0.00 0.00 0.00 99.00
00時50分01秒 0 0.69 0.00 0.14 0.16 0.00 0.00 0.00 0.00 0.00 99.00
01時00分01秒 all 0.68 0.00 0.14 0.18 0.00 0.00 0.00 0.00 0.00 99.00
01時00分01秒 0 0.68 0.00 0.14 0.18 0.00 0.00 0.00 0.00 0.00 99.00
01時10分01秒 all 0.82 0.00 0.15 0.24 0.00 0.00 0.00 0.00 0.00 98.78
01時10分01秒 0 0.82 0.00 0.15 0.24 0.00 0.00 0.00 0.00 0.00 98.78
01時20分01秒 all 0.76 0.00 0.15 0.20 0.00 0.00 0.00 0.00 0.00 98.88
01時20分01秒 0 0.76 0.00 0.15 0.20 0.00 0.00 0.00 0.00 0.00 98.88
01時30分01秒 all 0.57 0.00 0.12 0.19 0.01 0.00 0.00 0.00 0.00 99.12
01時30分01秒 0 0.57 0.00 0.12 0.19 0.01 0.00 0.00 0.00 0.00 99.12
01時40分01秒 all 0.67 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.00 98.97
01時40分01秒 0 0.67 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.00 98.97
01時50分01秒 all 0.83 0.00 0.16 0.23 0.00 0.00 0.00 0.00 0.00 98.78
01時50分01秒 0 0.83 0.00 0.16 0.23 0.00 0.00 0.00 0.00 0.00 98.78
01時50分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02時00分01秒 all 0.51 0.00 0.12 0.16 0.00 0.00 0.00 0.00 0.00 99.21
02時00分01秒 0 0.51 0.00 0.12 0.16 0.00 0.00 0.00 0.00 0.00 99.21
02時10分01秒 all 1.94 0.00 0.27 0.25 0.00 0.00 0.00 0.00 0.00 97.53
02時10分01秒 0 1.94 0.00 0.27 0.25 0.00 0.00 0.00 0.00 0.00 97.53
02時20分01秒 all 0.84 0.00 0.16 0.16 0.00 0.00 0.00 0.00 0.00 98.84
02時20分01秒 0 0.84 0.00 0.16 0.16 0.00 0.00 0.00 0.00 0.00 98.84
02時30分01秒 all 1.17 0.00 0.21 0.20 0.00 0.00 0.00 0.00 0.00 98.42
02時30分01秒 0 1.17 0.00 0.21 0.20 0.00 0.00 0.00 0.00 0.00 98.42
02時40分01秒 all 0.71 0.00 0.16 0.22 0.00 0.00 0.00 0.00 0.00 98.91
02時40分01秒 0 0.71 0.00 0.16 0.22 0.00 0.00 0.00 0.00 0.00 98.91
02時50分01秒 all 0.82 0.00 0.17 0.20 0.00 0.00 0.00 0.00 0.00 98.81
02時50分01秒 0 0.82 0.00 0.17 0.20 0.00 0.00 0.00 0.00 0.00 98.81
03時00分01秒 all 0.78 0.00 0.20 0.19 0.00 0.00 0.00 0.00 0.00 98.83
03時00分01秒 0 0.78 0.00 0.20 0.19 0.00 0.00 0.00 0.00 0.00 98.83
03時10分01秒 all 1.37 0.00 0.27 0.65 0.00 0.00 0.00 0.00 0.00 97.70
03時10分01秒 0 1.37 0.00 0.27 0.65 0.00 0.00 0.00 0.00 0.00 97.70
03時20分01秒 all 0.73 0.00 0.16 0.18 0.00 0.00 0.00 0.00 0.00 98.92
03時20分01秒 0 0.73 0.00 0.16 0.18 0.00 0.00 0.00 0.00 0.00 98.92
03時30分01秒 all 0.53 0.00 0.12 0.18 0.00 0.00 0.00 0.00 0.00 99.17
03時30分01秒 0 0.53 0.00 0.12 0.18 0.00 0.00 0.00 0.00 0.00 99.17
03時40分01秒 all 0.88 0.00 0.17 0.20 0.01 0.00 0.00 0.00 0.00 98.74
03時40分01秒 0 0.88 0.00 0.17 0.20 0.01 0.00 0.00 0.00 0.00 98.74
03時40分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03時50分01秒 all 0.68 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.96
03時50分01秒 0 0.68 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.96
04時00分01秒 all 0.48 0.00 0.11 0.12 0.00 0.00 0.00 0.00 0.00 99.29
04時00分01秒 0 0.48 0.00 0.11 0.12 0.00 0.00 0.00 0.00 0.00 99.29
04時10分01秒 all 0.56 0.00 0.11 0.14 0.00 0.00 0.00 0.00 0.00 99.19
04時10分01秒 0 0.56 0.00 0.11 0.14 0.00 0.00 0.00 0.00 0.00 99.19
04時20分01秒 all 0.65 0.00 0.13 0.19 0.00 0.00 0.00 0.00 0.00 99.02
04時20分01秒 0 0.65 0.00 0.13 0.19 0.00 0.00 0.00 0.00 0.00 99.02
04時30分01秒 all 0.62 0.04 0.14 0.27 0.00 0.00 0.00 0.00 0.00 98.93
04時30分01秒 0 0.62 0.04 0.14 0.27 0.00 0.00 0.00 0.00 0.00 98.93
04時40分01秒 all 0.69 0.00 0.14 0.17 0.00 0.00 0.00 0.00 0.00 99.00
04時40分01秒 0 0.69 0.00 0.14 0.17 0.00 0.00 0.00 0.00 0.00 99.00
04時50分01秒 all 0.96 0.00 0.22 0.20 0.00 0.00 0.00 0.00 0.00 98.63
04時50分01秒 0 0.96 0.00 0.22 0.20 0.00 0.00 0.00 0.00 0.00 98.63
05時00分01秒 all 0.82 0.00 0.21 0.17 0.00 0.00 0.00 0.00 0.00 98.80
05時00分01秒 0 0.82 0.00 0.21 0.17 0.00 0.00 0.00 0.00 0.00 98.80
05時10分01秒 all 1.01 0.00 0.23 0.26 0.00 0.00 0.00 0.00 0.00 98.49
05時10分01秒 0 1.01 0.00 0.23 0.26 0.00 0.00 0.00 0.00 0.00 98.49
05時20分01秒 all 0.92 0.00 0.22 0.24 0.00 0.00 0.00 0.00 0.00 98.63
05時20分01秒 0 0.92 0.00 0.22 0.24 0.00 0.00 0.00 0.00 0.00 98.63
05時30分01秒 all 0.82 0.00 0.18 0.21 0.00 0.00 0.00 0.00 0.00 98.79
05時30分01秒 0 0.82 0.00 0.18 0.21 0.00 0.00 0.00 0.00 0.00 98.79
05時30分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05時40分01秒 all 0.74 0.00 0.18 0.21 0.00 0.00 0.00 0.00 0.00 98.88
05時40分01秒 0 0.74 0.00 0.18 0.21 0.00 0.00 0.00 0.00 0.00 98.88
05時50分01秒 all 5.28 0.00 0.60 0.29 0.01 0.00 0.01 0.00 0.00 93.82
05時50分01秒 0 5.28 0.00 0.60 0.29 0.01 0.00 0.01 0.00 0.00 93.82
06時00分01秒 all 0.84 0.00 0.17 0.23 0.00 0.00 0.00 0.00 0.00 98.76
06時00分01秒 0 0.84 0.00 0.17 0.23 0.00 0.00 0.00 0.00 0.00 98.76
06時10分01秒 all 0.92 0.00 0.18 0.32 0.00 0.00 0.00 0.00 0.00 98.57
06時10分01秒 0 0.92 0.00 0.18 0.32 0.00 0.00 0.00 0.00 0.00 98.57
06時20分01秒 all 0.96 0.00 0.18 0.19 0.00 0.00 0.00 0.00 0.00 98.66
06時20分01秒 0 0.96 0.00 0.18 0.19 0.00 0.00 0.00 0.00 0.00 98.66
06時30分01秒 all 0.75 0.00 0.14 0.22 0.00 0.00 0.00 0.00 0.00 98.88
06時30分01秒 0 0.75 0.00 0.14 0.22 0.00 0.00 0.00 0.00 0.00 98.88
06時40分01秒 all 0.58 0.00 0.13 0.16 0.00 0.00 0.00 0.00 0.00 99.12
06時40分01秒 0 0.58 0.00 0.13 0.16 0.00 0.00 0.00 0.00 0.00 99.12
06時50分01秒 all 0.66 0.00 0.15 0.14 0.00 0.00 0.00 0.00 0.00 99.05
06時50分01秒 0 0.66 0.00 0.15 0.14 0.00 0.00 0.00 0.00 0.00 99.05
07時00分01秒 all 0.68 0.00 0.14 0.17 0.00 0.00 0.00 0.00 0.00 99.00
07時00分01秒 0 0.68 0.00 0.14 0.17 0.00 0.00 0.00 0.00 0.00 99.00
07時10分01秒 all 1.25 0.00 0.22 0.32 0.00 0.00 0.00 0.00 0.00 98.21
07時10分01秒 0 1.25 0.00 0.22 0.32 0.00 0.00 0.00 0.00 0.00 98.21
07時20分01秒 all 1.08 0.00 0.20 0.29 0.00 0.00 0.00 0.00 0.00 98.42
07時20分01秒 0 1.08 0.00 0.20 0.29 0.00 0.00 0.00 0.00 0.00 98.42
07時20分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07時30分01秒 all 1.08 0.00 0.20 0.27 0.00 0.00 0.00 0.00 0.00 98.45
07時30分01秒 0 1.08 0.00 0.20 0.27 0.00 0.00 0.00 0.00 0.00 98.45
07時40分01秒 all 0.73 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.90
07時40分01秒 0 0.73 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.90
07時50分01秒 all 0.76 0.00 0.15 0.23 0.00 0.00 0.00 0.00 0.00 98.86
07時50分01秒 0 0.76 0.00 0.15 0.23 0.00 0.00 0.00 0.00 0.00 98.86
08時00分01秒 all 0.73 0.00 0.16 0.21 0.00 0.00 0.00 0.00 0.00 98.91
08時00分01秒 0 0.73 0.00 0.16 0.21 0.00 0.00 0.00 0.00 0.00 98.91
08時10分01秒 all 0.66 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 98.99
08時10分01秒 0 0.66 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 98.99
08時20分01秒 all 0.82 0.00 0.17 0.22 0.00 0.00 0.00 0.00 0.00 98.78
08時20分01秒 0 0.82 0.00 0.17 0.22 0.00 0.00 0.00 0.00 0.00 98.78
08時30分01秒 all 0.69 0.00 0.15 0.19 0.00 0.00 0.00 0.00 0.00 98.97
08時30分01秒 0 0.69 0.00 0.15 0.19 0.00 0.00 0.00 0.00 0.00 98.97
08時40分01秒 all 0.84 0.00 0.17 0.21 0.00 0.00 0.00 0.00 0.00 98.77
08時40分01秒 0 0.84 0.00 0.17 0.21 0.00 0.00 0.00 0.00 0.00 98.77
08時50分01秒 all 0.67 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.96
08時50分01秒 0 0.67 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.96
09時00分01秒 all 0.84 0.00 0.18 0.24 0.00 0.00 0.00 0.00 0.00 98.74
09時00分01秒 0 0.84 0.00 0.18 0.24 0.00 0.00 0.00 0.00 0.00 98.74
09時10分01秒 all 1.07 0.00 0.19 0.28 0.00 0.00 0.00 0.00 0.00 98.46
09時10分01秒 0 1.07 0.00 0.19 0.28 0.00 0.00 0.00 0.00 0.00 98.46
09時10分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09時20分01秒 all 0.59 0.00 0.13 0.23 0.00 0.00 0.00 0.00 0.00 99.05
09時20分01秒 0 0.59 0.00 0.13 0.23 0.00 0.00 0.00 0.00 0.00 99.05
09時30分01秒 all 1.53 0.00 0.30 0.87 0.00 0.00 0.00 0.00 0.00 97.29
09時30分01秒 0 1.53 0.00 0.30 0.87 0.00 0.00 0.00 0.00 0.00 97.29
09時40分01秒 all 0.89 0.00 0.20 0.22 0.00 0.00 0.00 0.00 0.00 98.69
09時40分01秒 0 0.89 0.00 0.20 0.22 0.00 0.00 0.00 0.00 0.00 98.69
09時50分01秒 all 0.65 0.00 0.17 0.16 0.00 0.00 0.00 0.00 0.00 99.02
09時50分01秒 0 0.65 0.00 0.17 0.16 0.00 0.00 0.00 0.00 0.00 99.02
10時00分01秒 all 0.60 0.00 0.14 0.15 0.00 0.00 0.00 0.00 0.00 99.11
10時00分01秒 0 0.60 0.00 0.14 0.15 0.00 0.00 0.00 0.00 0.00 99.11
10時10分01秒 all 0.65 0.00 0.14 0.25 0.00 0.00 0.00 0.00 0.00 98.96
10時10分01秒 0 0.65 0.00 0.14 0.25 0.00 0.00 0.00 0.00 0.00 98.96
10時20分01秒 all 0.60 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 99.06
10時20分01秒 0 0.60 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 99.06
10時30分01秒 all 0.74 0.00 0.14 0.25 0.00 0.00 0.00 0.00 0.00 98.86
10時30分01秒 0 0.74 0.00 0.14 0.25 0.00 0.00 0.00 0.00 0.00 98.86
10時40分01秒 all 1.17 0.00 0.19 0.25 0.00 0.00 0.00 0.00 0.00 98.38
10時40分01秒 0 1.17 0.00 0.19 0.25 0.00 0.00 0.00 0.00 0.00 98.38
10時50分01秒 all 0.75 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.89
10時50分01秒 0 0.75 0.00 0.16 0.20 0.00 0.00 0.00 0.00 0.00 98.89
11時00分01秒 all 0.69 0.00 0.15 0.21 0.00 0.00 0.00 0.00 0.00 98.95
11時00分01秒 0 0.69 0.00 0.15 0.21 0.00 0.00 0.00 0.00 0.00 98.95
11時00分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11時10分01秒 all 0.69 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 98.97
11時10分01秒 0 0.69 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 98.97
11時20分01秒 all 0.60 0.00 0.14 0.16 0.00 0.00 0.00 0.00 0.00 99.10
11時20分01秒 0 0.60 0.00 0.14 0.16 0.00 0.00 0.00 0.00 0.00 99.10
11時30分01秒 all 0.67 0.00 0.14 0.22 0.00 0.00 0.00 0.00 0.00 98.97
11時30分01秒 0 0.67 0.00 0.14 0.22 0.00 0.00 0.00 0.00 0.00 98.97
11時40分01秒 all 0.65 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.00 99.00
11時40分01秒 0 0.65 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.00 99.00
11時50分01秒 all 0.63 0.00 0.15 0.28 0.00 0.00 0.00 0.00 0.00 98.94
11時50分01秒 0 0.63 0.00 0.15 0.28 0.00 0.00 0.00 0.00 0.00 98.94
12時00分01秒 all 0.72 0.00 0.15 0.23 0.00 0.00 0.00 0.00 0.00 98.90
12時00分01秒 0 0.72 0.00 0.15 0.23 0.00 0.00 0.00 0.00 0.00 98.90
12時10分01秒 all 0.94 0.00 0.19 0.24 0.00 0.00 0.00 0.00 0.00 98.64
12時10分01秒 0 0.94 0.00 0.19 0.24 0.00 0.00 0.00 0.00 0.00 98.64
12時20分01秒 all 1.26 0.00 0.22 0.30 0.00 0.00 0.00 0.00 0.00 98.22
12時20分01秒 0 1.26 0.00 0.22 0.30 0.00 0.00 0.00 0.00 0.00 98.22
12時30分01秒 all 0.69 0.00 0.16 0.24 0.00 0.00 0.00 0.00 0.00 98.91
12時30分01秒 0 0.69 0.00 0.16 0.24 0.00 0.00 0.00 0.00 0.00 98.91
12時40分01秒 all 6.47 0.00 2.78 0.26 0.01 0.00 0.03 0.00 0.00 90.46
12時40分01秒 0 6.47 0.00 2.78 0.26 0.01 0.00 0.03 0.00 0.00 90.46
12時50分01秒 all 8.07 0.00 3.54 0.25 0.01 0.00 0.03 0.00 0.00 88.11
12時50分01秒 0 8.07 0.00 3.54 0.25 0.01 0.00 0.03 0.00 0.00 88.11
12時50分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13時00分01秒 all 8.21 0.00 3.52 0.26 0.01 0.00 0.03 0.00 0.00 87.98
13時00分01秒 0 8.21 0.00 3.52 0.26 0.01 0.00 0.03 0.00 0.00 87.98
13時10分01秒 all 8.00 0.00 3.49 0.23 0.01 0.00 0.03 0.00 0.00 88.24
13時10分01秒 0 8.00 0.00 3.49 0.23 0.01 0.00 0.03 0.00 0.00 88.24
13時20分01秒 all 8.24 0.00 3.51 0.26 0.01 0.00 0.03 0.00 0.00 87.94
13時20分01秒 0 8.24 0.00 3.51 0.26 0.01 0.00 0.03 0.00 0.00 87.94
13時30分01秒 all 8.03 0.00 3.55 0.27 0.01 0.00 0.03 0.00 0.00 88.12
13時30分01秒 0 8.03 0.00 3.55 0.27 0.01 0.00 0.03 0.00 0.00 88.12
13時40分01秒 all 7.94 0.00 3.49 0.23 0.01 0.00 0.03 0.00 0.00 88.29
13時40分01秒 0 7.94 0.00 3.49 0.23 0.01 0.00 0.03 0.00 0.00 88.29
13時50分01秒 all 7.83 0.00 3.50 0.17 0.02 0.00 0.03 0.00 0.00 88.45
13時50分01秒 0 7.83 0.00 3.50 0.17 0.02 0.00 0.03 0.00 0.00 88.45
14時00分01秒 all 7.67 0.00 3.36 0.22 0.01 0.00 0.03 0.00 0.00 88.71
14時00分01秒 0 7.67 0.00 3.36 0.22 0.01 0.00 0.03 0.00 0.00 88.71
14時10分01秒 all 7.02 0.00 3.13 0.18 0.01 0.00 0.03 0.00 0.00 89.64
14時10分01秒 0 7.02 0.00 3.13 0.18 0.01 0.00 0.03 0.00 0.00 89.64
14時20分01秒 all 6.88 0.00 2.99 0.15 0.01 0.00 0.02 0.00 0.00 89.94
14時20分01秒 0 6.88 0.00 2.99 0.15 0.01 0.00 0.02 0.00 0.00 89.94
14時30分01秒 all 7.55 0.00 3.27 0.30 0.01 0.00 0.03 0.00 0.00 88.85
14時30分01秒 0 7.55 0.00 3.27 0.30 0.01 0.00 0.03 0.00 0.00 88.85
14時40分01秒 all 8.06 0.00 3.57 0.18 0.01 0.00 0.03 0.00 0.00 88.15
14時40分01秒 0 8.06 0.00 3.57 0.18 0.01 0.00 0.03 0.00 0.00 88.15
14時40分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14時50分01秒 all 8.27 0.00 3.63 0.23 0.01 0.00 0.03 0.00 0.00 87.83
14時50分01秒 0 8.27 0.00 3.63 0.23 0.01 0.00 0.03 0.00 0.00 87.83
15時00分01秒 all 8.28 0.00 3.56 0.24 0.01 0.00 0.03 0.00 0.00 87.88
15時00分01秒 0 8.28 0.00 3.56 0.24 0.01 0.00 0.03 0.00 0.00 87.88
15時10分01秒 all 8.77 0.00 3.60 0.35 0.02 0.00 0.03 0.00 0.00 87.23
15時10分01秒 0 8.77 0.00 3.60 0.35 0.02 0.00 0.03 0.00 0.00 87.23
15時20分01秒 all 8.08 0.00 3.52 0.26 0.01 0.00 0.03 0.00 0.00 88.10
15時20分01秒 0 8.08 0.00 3.52 0.26 0.01 0.00 0.03 0.00 0.00 88.10
15時30分01秒 all 7.92 0.00 3.53 0.24 0.01 0.00 0.03 0.00 0.00 88.27
15時30分01秒 0 7.92 0.00 3.53 0.24 0.01 0.00 0.03 0.00 0.00 88.27
15時40分01秒 all 7.95 0.00 3.55 0.25 0.01 0.00 0.04 0.00 0.00 88.20
15時40分01秒 0 7.95 0.00 3.55 0.25 0.01 0.00 0.04 0.00 0.00 88.20
15時50分01秒 all 8.05 0.00 3.51 0.28 0.01 0.00 0.03 0.00 0.00 88.12
15時50分01秒 0 8.05 0.00 3.51 0.28 0.01 0.00 0.03 0.00 0.00 88.12
16時00分01秒 all 7.87 0.00 3.48 0.20 0.01 0.00 0.03 0.00 0.00 88.41
16時00分01秒 0 7.87 0.00 3.48 0.20 0.01 0.00 0.03 0.00 0.00 88.41
16時10分01秒 all 7.99 0.00 3.49 0.26 0.01 0.00 0.03 0.00 0.00 88.22
16時10分01秒 0 7.99 0.00 3.49 0.26 0.01 0.00 0.03 0.00 0.00 88.22
16時20分01秒 all 7.86 0.00 3.47 0.17 0.01 0.00 0.03 0.00 0.00 88.47
16時20分01秒 0 7.86 0.00 3.47 0.17 0.01 0.00 0.03 0.00 0.00 88.47
16時30分01秒 all 7.79 0.00 3.45 0.23 0.01 0.00 0.03 0.00 0.00 88.49
16時30分01秒 0 7.79 0.00 3.45 0.23 0.01 0.00 0.03 0.00 0.00 88.49
16時30分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16時40分01秒 all 8.21 0.00 3.56 0.29 0.01 0.00 0.04 0.00 0.00 87.90
16時40分01秒 0 8.21 0.00 3.56 0.29 0.01 0.00 0.04 0.00 0.00 87.90
16時50分01秒 all 8.07 0.00 3.58 0.27 0.01 0.00 0.03 0.00 0.00 88.03
16時50分01秒 0 8.07 0.00 3.58 0.27 0.01 0.00 0.03 0.00 0.00 88.03
17時00分02秒 all 8.01 0.00 3.50 0.24 0.01 0.00 0.03 0.00 0.00 88.20
17時00分02秒 0 8.01 0.00 3.50 0.24 0.01 0.00 0.03 0.00 0.00 88.20
17時10分01秒 all 7.98 0.00 3.55 0.25 0.02 0.00 0.03 0.00 0.00 88.17
17時10分01秒 0 7.98 0.00 3.55 0.25 0.02 0.00 0.03 0.00 0.00 88.17
17時20分01秒 all 7.92 0.00 3.51 0.18 0.01 0.00 0.03 0.00 0.00 88.35
17時20分01秒 0 7.92 0.00 3.51 0.18 0.01 0.00 0.03 0.00 0.00 88.35
17時30分01秒 all 7.90 0.00 3.51 0.21 0.01 0.00 0.03 0.00 0.00 88.34
17時30分01秒 0 7.90 0.00 3.51 0.21 0.01 0.00 0.03 0.00 0.00 88.34
17時40分01秒 all 2.93 0.00 1.16 0.30 0.01 0.00 0.01 0.00 0.00 95.60
17時40分01秒 0 2.93 0.00 1.16 0.30 0.01 0.00 0.01 0.00 0.00 95.60
17時50分01秒 all 0.57 0.00 0.13 0.23 0.00 0.00 0.00 0.00 0.00 99.07
17時50分01秒 0 0.57 0.00 0.13 0.23 0.00 0.00 0.00 0.00 0.00 99.07
18時00分01秒 all 0.57 0.00 0.13 0.17 0.00 0.00 0.00 0.00 0.00 99.12
18時00分01秒 0 0.57 0.00 0.13 0.17 0.00 0.00 0.00 0.00 0.00 99.12
18時10分01秒 all 0.81 0.00 0.16 0.28 0.00 0.00 0.00 0.00 0.00 98.75
18時10分01秒 0 0.81 0.00 0.16 0.28 0.00 0.00 0.00 0.00 0.00 98.75
18時20分01秒 all 0.91 0.00 0.18 0.22 0.00 0.00 0.00 0.00 0.00 98.69
18時20分01秒 0 0.91 0.00 0.18 0.22 0.00 0.00 0.00 0.00 0.00 98.69
18時20分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18時30分01秒 all 1.07 0.00 0.22 0.20 0.00 0.00 0.00 0.00 0.00 98.50
18時30分01秒 0 1.07 0.00 0.22 0.20 0.00 0.00 0.00 0.00 0.00 98.50
18時40分01秒 all 1.02 0.00 0.21 0.23 0.00 0.00 0.00 0.00 0.00 98.54
18時40分01秒 0 1.02 0.00 0.21 0.23 0.00 0.00 0.00 0.00 0.00 98.54
18時50分02秒 all 1.17 0.00 0.20 0.22 0.00 0.00 0.00 0.00 0.00 98.40
18時50分02秒 0 1.17 0.00 0.20 0.22 0.00 0.00 0.00 0.00 0.00 98.40
19時00分01秒 all 0.72 0.00 0.15 0.21 0.00 0.00 0.00 0.00 0.00 98.91
19時00分01秒 0 0.72 0.00 0.15 0.21 0.00 0.00 0.00 0.00 0.00 98.91
19時10分01秒 all 0.95 0.00 0.19 0.32 0.00 0.00 0.00 0.00 0.00 98.54
19時10分01秒 0 0.95 0.00 0.19 0.32 0.00 0.00 0.00 0.00 0.00 98.54
19時20分01秒 all 0.91 0.00 0.22 0.25 0.00 0.00 0.00 0.00 0.00 98.62
19時20分01秒 0 0.91 0.00 0.22 0.25 0.00 0.00 0.00 0.00 0.00 98.62
19時30分01秒 all 0.68 0.00 0.16 0.21 0.00 0.00 0.00 0.00 0.00 98.95
19時30分01秒 0 0.68 0.00 0.16 0.21 0.00 0.00 0.00 0.00 0.00 98.95
19時40分01秒 all 0.63 0.00 0.15 0.16 0.00 0.00 0.00 0.00 0.00 99.06
19時40分01秒 0 0.63 0.00 0.15 0.16 0.00 0.00 0.00 0.00 0.00 99.06
19時50分01秒 all 0.69 0.00 0.14 0.23 0.00 0.00 0.00 0.00 0.00 98.94
19時50分01秒 0 0.69 0.00 0.14 0.23 0.00 0.00 0.00 0.00 0.00 98.94
20時00分01秒 all 0.61 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 99.05
20時00分01秒 0 0.61 0.00 0.14 0.20 0.00 0.00 0.00 0.00 0.00 99.05
20時10分01秒 all 0.61 0.00 0.12 0.19 0.00 0.00 0.00 0.00 0.00 99.07
20時10分01秒 0 0.61 0.00 0.12 0.19 0.00 0.00 0.00 0.00 0.00 99.07
20時10分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20時20分01秒 all 0.66 0.00 0.16 0.23 0.00 0.00 0.00 0.00 0.00 98.95
20時20分01秒 0 0.66 0.00 0.16 0.23 0.00 0.00 0.00 0.00 0.00 98.95
20時30分01秒 all 1.04 0.00 0.20 0.25 0.00 0.00 0.00 0.00 0.00 98.51
20時30分01秒 0 1.04 0.00 0.20 0.25 0.00 0.00 0.00 0.00 0.00 98.51
20時40分01秒 all 1.36 0.00 0.24 0.29 0.00 0.00 0.00 0.00 0.00 98.11
20時40分01秒 0 1.36 0.00 0.24 0.29 0.00 0.00 0.00 0.00 0.00 98.11
20時50分01秒 all 1.13 0.00 0.20 0.23 0.00 0.00 0.00 0.00 0.00 98.44
20時50分01秒 0 1.13 0.00 0.20 0.23 0.00 0.00 0.00 0.00 0.00 98.44
21時00分01秒 all 0.79 0.00 0.15 0.20 0.00 0.00 0.00 0.00 0.00 98.86
21時00分01秒 0 0.79 0.00 0.15 0.20 0.00 0.00 0.00 0.00 0.00 98.86
21時10分01秒 all 0.98 0.00 0.19 0.29 0.00 0.00 0.00 0.00 0.00 98.54
21時10分01秒 0 0.98 0.00 0.19 0.29 0.00 0.00 0.00 0.00 0.00 98.54
21時20分01秒 all 1.15 0.00 0.21 0.43 0.00 0.00 0.00 0.00 0.00 98.21
21時20分01秒 0 1.15 0.00 0.21 0.43 0.00 0.00 0.00 0.00 0.00 98.21
21時30分01秒 all 1.03 0.00 0.18 0.32 0.00 0.00 0.00 0.00 0.00 98.47
21時30分01秒 0 1.03 0.00 0.18 0.32 0.00 0.00 0.00 0.00 0.00 98.47
21時40分01秒 all 0.69 0.00 0.14 0.17 0.00 0.00 0.00 0.00 0.00 99.00
21時40分01秒 0 0.69 0.00 0.14 0.17 0.00 0.00 0.00 0.00 0.00 99.00
21時50分01秒 all 0.79 0.00 0.16 0.24 0.00 0.00 0.00 0.00 0.00 98.81
21時50分01秒 0 0.79 0.00 0.16 0.24 0.00 0.00 0.00 0.00 0.00 98.81
22時00分01秒 all 0.60 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.00 99.05
22時00分01秒 0 0.60 0.00 0.14 0.21 0.00 0.00 0.00 0.00 0.00 99.05
