File: //var/log/sa/sar07
Linux 3.10.0-1160.42.2.el7.x86_64 (wp02.tdr-lab.com) 2026-05-07 _x86_64_ (1 CPU)
00時00分02秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00時10分01秒 all 2.69 0.00 0.43 6.57 0.01 0.00 0.01 0.00 0.00 90.30
00時10分01秒 0 2.69 0.00 0.43 6.57 0.01 0.00 0.01 0.00 0.00 90.30
00時20分01秒 all 3.14 0.00 0.51 7.64 0.01 0.00 0.01 0.00 0.00 88.69
00時20分01秒 0 3.14 0.00 0.51 7.64 0.01 0.00 0.01 0.00 0.00 88.69
00時30分01秒 all 3.32 0.00 0.52 8.16 0.01 0.00 0.01 0.00 0.00 87.98
00時30分01秒 0 3.32 0.00 0.52 8.16 0.01 0.00 0.01 0.00 0.00 87.98
00時40分01秒 all 3.47 0.00 0.56 8.71 0.01 0.00 0.01 0.00 0.00 87.23
00時40分01秒 0 3.47 0.00 0.56 8.71 0.01 0.00 0.01 0.00 0.00 87.23
00時50分01秒 all 3.06 0.00 0.49 8.10 0.00 0.00 0.01 0.00 0.00 88.35
00時50分01秒 0 3.06 0.00 0.49 8.10 0.00 0.00 0.01 0.00 0.00 88.35
01時00分01秒 all 2.13 0.00 0.37 5.55 0.00 0.00 0.01 0.00 0.00 91.94
01時00分01秒 0 2.13 0.00 0.37 5.55 0.00 0.00 0.01 0.00 0.00 91.94
01時10分01秒 all 2.52 0.00 0.41 6.74 0.01 0.00 0.01 0.00 0.00 90.31
01時10分01秒 0 2.52 0.00 0.41 6.74 0.01 0.00 0.01 0.00 0.00 90.31
01時20分01秒 all 2.75 0.00 0.44 7.16 0.01 0.00 0.01 0.00 0.00 89.64
01時20分01秒 0 2.75 0.00 0.44 7.16 0.01 0.00 0.01 0.00 0.00 89.64
01時30分01秒 all 5.23 0.00 0.67 7.91 0.01 0.00 0.02 0.00 0.00 86.17
01時30分01秒 0 5.23 0.00 0.67 7.91 0.01 0.00 0.02 0.00 0.00 86.17
01時40分01秒 all 3.00 0.00 0.48 7.84 0.01 0.00 0.01 0.00 0.00 88.67
01時40分01秒 0 3.00 0.00 0.48 7.84 0.01 0.00 0.01 0.00 0.00 88.67
01時50分01秒 all 2.50 0.00 0.44 6.48 0.00 0.00 0.01 0.00 0.00 90.57
01時50分01秒 0 2.50 0.00 0.44 6.48 0.00 0.00 0.01 0.00 0.00 90.57
01時50分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02時00分01秒 all 1.23 0.00 0.25 3.14 0.00 0.00 0.00 0.00 0.00 95.37
02時00分01秒 0 1.23 0.00 0.25 3.14 0.00 0.00 0.00 0.00 0.00 95.37
02時10分01秒 all 2.00 0.00 0.34 4.83 0.01 0.00 0.01 0.00 0.00 92.81
02時10分01秒 0 2.00 0.00 0.34 4.83 0.01 0.00 0.01 0.00 0.00 92.81
02時20分01秒 all 3.01 0.00 0.56 7.10 0.00 0.00 0.01 0.00 0.00 89.32
02時20分01秒 0 3.01 0.00 0.56 7.10 0.00 0.00 0.01 0.00 0.00 89.32
02時30分01秒 all 2.83 0.00 0.47 6.75 0.01 0.00 0.01 0.00 0.00 89.93
02時30分01秒 0 2.83 0.00 0.47 6.75 0.01 0.00 0.01 0.00 0.00 89.93
02時40分01秒 all 1.44 0.00 0.26 1.26 0.00 0.00 0.01 0.00 0.00 97.03
02時40分01秒 0 1.44 0.00 0.26 1.26 0.00 0.00 0.01 0.00 0.00 97.03
02時50分01秒 all 1.06 0.00 0.20 1.61 0.00 0.00 0.00 0.00 0.00 97.13
02時50分01秒 0 1.06 0.00 0.20 1.61 0.00 0.00 0.00 0.00 0.00 97.13
03時00分01秒 all 2.46 0.00 0.42 5.34 0.00 0.00 0.01 0.00 0.00 91.78
03時00分01秒 0 2.46 0.00 0.42 5.34 0.00 0.00 0.01 0.00 0.00 91.78
03時10分01秒 all 3.12 0.00 0.55 7.26 0.01 0.00 0.01 0.00 0.00 89.04
03時10分01秒 0 3.12 0.00 0.55 7.26 0.01 0.00 0.01 0.00 0.00 89.04
03時20分01秒 all 3.02 0.00 0.50 7.37 0.00 0.00 0.01 0.00 0.00 89.11
03時20分01秒 0 3.02 0.00 0.50 7.37 0.00 0.00 0.01 0.00 0.00 89.11
03時30分01秒 all 3.04 0.00 0.48 7.32 0.01 0.00 0.01 0.00 0.00 89.14
03時30分01秒 0 3.04 0.00 0.48 7.32 0.01 0.00 0.01 0.00 0.00 89.14
03時40分01秒 all 2.81 0.00 0.44 6.19 0.01 0.00 0.01 0.00 0.00 90.54
03時40分01秒 0 2.81 0.00 0.44 6.19 0.01 0.00 0.01 0.00 0.00 90.54
03時40分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03時50分01秒 all 2.08 0.02 0.35 5.04 0.00 0.00 0.01 0.00 0.00 92.50
03時50分01秒 0 2.08 0.02 0.35 5.04 0.00 0.00 0.01 0.00 0.00 92.50
04時00分01秒 all 2.14 0.03 0.37 5.79 0.01 0.00 0.01 0.00 0.00 91.66
04時00分01秒 0 2.14 0.03 0.37 5.79 0.01 0.00 0.01 0.00 0.00 91.66
04時10分01秒 all 3.20 0.00 0.50 7.10 0.00 0.00 0.01 0.00 0.00 89.19
04時10分01秒 0 3.20 0.00 0.50 7.10 0.00 0.00 0.01 0.00 0.00 89.19
04時20分01秒 all 2.21 0.00 0.36 3.50 0.00 0.00 0.01 0.00 0.00 93.91
04時20分01秒 0 2.21 0.00 0.36 3.50 0.00 0.00 0.01 0.00 0.00 93.91
04時30分01秒 all 2.46 0.00 0.45 5.02 0.01 0.00 0.01 0.00 0.00 92.06
04時30分01秒 0 2.46 0.00 0.45 5.02 0.01 0.00 0.01 0.00 0.00 92.06
04時40分01秒 all 3.61 0.00 0.57 7.50 0.01 0.00 0.01 0.00 0.00 88.31
04時40分01秒 0 3.61 0.00 0.57 7.50 0.01 0.00 0.01 0.00 0.00 88.31
04時50分01秒 all 3.33 0.00 0.52 8.47 0.01 0.00 0.01 0.00 0.00 87.66
04時50分01秒 0 3.33 0.00 0.52 8.47 0.01 0.00 0.01 0.00 0.00 87.66
05時00分01秒 all 3.53 0.00 0.54 8.01 0.00 0.00 0.01 0.00 0.00 87.90
05時00分01秒 0 3.53 0.00 0.54 8.01 0.00 0.00 0.01 0.00 0.00 87.90
05時10分01秒 all 4.57 0.00 0.79 8.66 0.01 0.00 0.01 0.00 0.00 85.96
05時10分01秒 0 4.57 0.00 0.79 8.66 0.01 0.00 0.01 0.00 0.00 85.96
05時20分01秒 all 2.32 0.00 0.44 5.67 0.00 0.00 0.01 0.00 0.00 91.57
05時20分01秒 0 2.32 0.00 0.44 5.67 0.00 0.00 0.01 0.00 0.00 91.57
05時30分01秒 all 2.41 0.00 0.40 6.30 0.00 0.00 0.01 0.00 0.00 90.88
05時30分01秒 0 2.41 0.00 0.40 6.30 0.00 0.00 0.01 0.00 0.00 90.88
05時30分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05時40分01秒 all 3.23 0.00 0.50 8.02 0.01 0.00 0.01 0.00 0.00 88.24
05時40分01秒 0 3.23 0.00 0.50 8.02 0.01 0.00 0.01 0.00 0.00 88.24
05時50分01秒 all 2.95 0.00 0.46 7.30 0.01 0.00 0.01 0.00 0.00 89.28
05時50分01秒 0 2.95 0.00 0.46 7.30 0.01 0.00 0.01 0.00 0.00 89.28
06時00分01秒 all 2.50 0.00 0.42 5.75 0.01 0.00 0.01 0.00 0.00 91.31
06時00分01秒 0 2.50 0.00 0.42 5.75 0.01 0.00 0.01 0.00 0.00 91.31
06時10分01秒 all 1.89 0.00 0.28 2.90 0.00 0.00 0.00 0.00 0.00 94.92
06時10分01秒 0 1.89 0.00 0.28 2.90 0.00 0.00 0.00 0.00 0.00 94.92
06時20分01秒 all 1.70 0.00 0.28 2.35 0.00 0.00 0.01 0.00 0.00 95.66
06時20分01秒 0 1.70 0.00 0.28 2.35 0.00 0.00 0.01 0.00 0.00 95.66
06時30分01秒 all 1.19 0.00 0.23 2.54 0.00 0.00 0.00 0.00 0.00 96.04
06時30分01秒 0 1.19 0.00 0.23 2.54 0.00 0.00 0.00 0.00 0.00 96.04
06時40分01秒 all 1.07 0.00 0.23 2.45 0.00 0.00 0.00 0.00 0.00 96.24
06時40分01秒 0 1.07 0.00 0.23 2.45 0.00 0.00 0.00 0.00 0.00 96.24
06時50分01秒 all 1.09 0.00 0.22 2.47 0.00 0.00 0.00 0.00 0.00 96.21
06時50分01秒 0 1.09 0.00 0.22 2.47 0.00 0.00 0.00 0.00 0.00 96.21
07時00分01秒 all 1.33 0.00 0.24 2.73 0.00 0.00 0.00 0.00 0.00 95.70
07時00分01秒 0 1.33 0.00 0.24 2.73 0.00 0.00 0.00 0.00 0.00 95.70
07時10分01秒 all 2.20 0.00 0.43 2.74 0.01 0.00 0.01 0.00 0.00 94.61
07時10分01秒 0 2.20 0.00 0.43 2.74 0.01 0.00 0.01 0.00 0.00 94.61
07時20分01秒 all 1.07 0.00 0.26 1.97 0.00 0.00 0.00 0.00 0.00 96.70
07時20分01秒 0 1.07 0.00 0.26 1.97 0.00 0.00 0.00 0.00 0.00 96.70
07時20分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07時30分01秒 all 0.98 0.00 0.21 1.89 0.00 0.00 0.00 0.00 0.00 96.92
07時30分01秒 0 0.98 0.00 0.21 1.89 0.00 0.00 0.00 0.00 0.00 96.92
07時40分01秒 all 2.18 0.00 0.31 1.98 0.00 0.00 0.01 0.00 0.00 95.52
07時40分01秒 0 2.18 0.00 0.31 1.98 0.00 0.00 0.01 0.00 0.00 95.52
07時50分01秒 all 1.54 0.00 0.25 1.70 0.01 0.00 0.00 0.00 0.00 96.50
07時50分01秒 0 1.54 0.00 0.25 1.70 0.01 0.00 0.00 0.00 0.00 96.50
08時00分01秒 all 1.36 0.00 0.26 2.43 0.01 0.00 0.00 0.00 0.00 95.94
08時00分01秒 0 1.36 0.00 0.26 2.43 0.01 0.00 0.00 0.00 0.00 95.94
08時10分01秒 all 1.30 0.00 0.23 2.35 0.00 0.00 0.00 0.00 0.00 96.11
08時10分01秒 0 1.30 0.00 0.23 2.35 0.00 0.00 0.00 0.00 0.00 96.11
08時20分01秒 all 1.41 0.00 0.26 2.45 0.00 0.00 0.00 0.00 0.00 95.88
08時20分01秒 0 1.41 0.00 0.26 2.45 0.00 0.00 0.00 0.00 0.00 95.88
08時30分01秒 all 3.90 0.00 0.48 2.73 0.01 0.00 0.01 0.00 0.00 92.88
08時30分01秒 0 3.90 0.00 0.48 2.73 0.01 0.00 0.01 0.00 0.00 92.88
08時40分01秒 all 4.57 0.00 0.56 3.28 0.01 0.00 0.01 0.00 0.00 91.58
08時40分01秒 0 4.57 0.00 0.56 3.28 0.01 0.00 0.01 0.00 0.00 91.58
08時50分01秒 all 1.38 0.00 0.24 3.22 0.00 0.00 0.00 0.00 0.00 95.16
08時50分01秒 0 1.38 0.00 0.24 3.22 0.00 0.00 0.00 0.00 0.00 95.16
09時00分01秒 all 1.86 0.00 0.35 3.57 0.00 0.00 0.01 0.00 0.00 94.21
09時00分01秒 0 1.86 0.00 0.35 3.57 0.00 0.00 0.01 0.00 0.00 94.21
09時10分01秒 all 2.26 0.00 0.37 4.21 0.00 0.00 0.01 0.00 0.00 93.15
09時10分01秒 0 2.26 0.00 0.37 4.21 0.00 0.00 0.01 0.00 0.00 93.15
09時10分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09時20分01秒 all 1.49 0.00 0.30 3.61 0.01 0.00 0.01 0.00 0.00 94.59
09時20分01秒 0 1.49 0.00 0.30 3.61 0.01 0.00 0.01 0.00 0.00 94.59
09時30分02秒 all 1.65 0.00 0.24 0.81 0.00 0.00 0.00 0.00 0.00 97.29
09時30分02秒 0 1.65 0.00 0.24 0.81 0.00 0.00 0.00 0.00 0.00 97.29
09時40分01秒 all 1.21 0.00 0.23 1.03 0.00 0.00 0.00 0.00 0.00 97.53
09時40分01秒 0 1.21 0.00 0.23 1.03 0.00 0.00 0.00 0.00 0.00 97.53
09時50分01秒 all 1.39 0.00 0.26 1.05 0.00 0.00 0.00 0.00 0.00 97.29
09時50分01秒 0 1.39 0.00 0.26 1.05 0.00 0.00 0.00 0.00 0.00 97.29
10時00分01秒 all 1.57 0.00 0.27 1.39 0.00 0.00 0.01 0.00 0.00 96.77
10時00分01秒 0 1.57 0.00 0.27 1.39 0.00 0.00 0.01 0.00 0.00 96.77
10時10分01秒 all 1.86 0.00 0.38 1.14 0.01 0.00 0.01 0.00 0.00 96.60
10時10分01秒 0 1.86 0.00 0.38 1.14 0.01 0.00 0.01 0.00 0.00 96.60
10時20分01秒 all 1.78 0.00 0.30 0.57 0.00 0.00 0.00 0.00 0.00 97.35
10時20分01秒 0 1.78 0.00 0.30 0.57 0.00 0.00 0.00 0.00 0.00 97.35
10時30分01秒 all 0.78 0.00 0.18 0.55 0.00 0.00 0.00 0.00 0.00 98.49
10時30分01秒 0 0.78 0.00 0.18 0.55 0.00 0.00 0.00 0.00 0.00 98.49
10時40分01秒 all 1.10 0.00 0.22 0.80 0.00 0.00 0.00 0.00 0.00 97.87
10時40分01秒 0 1.10 0.00 0.22 0.80 0.00 0.00 0.00 0.00 0.00 97.87
10時50分01秒 all 1.34 0.00 0.24 1.22 0.00 0.00 0.00 0.00 0.00 97.19
10時50分01秒 0 1.34 0.00 0.24 1.22 0.00 0.00 0.00 0.00 0.00 97.19
11時00分01秒 all 1.64 0.00 0.27 1.28 0.00 0.00 0.01 0.00 0.00 96.80
11時00分01秒 0 1.64 0.00 0.27 1.28 0.00 0.00 0.01 0.00 0.00 96.80
11時00分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11時10分01秒 all 1.42 0.00 0.24 1.18 0.00 0.00 0.00 0.00 0.00 97.16
11時10分01秒 0 1.42 0.00 0.24 1.18 0.00 0.00 0.00 0.00 0.00 97.16
11時20分01秒 all 1.07 0.00 0.21 0.73 0.00 0.00 0.00 0.00 0.00 97.99
11時20分01秒 0 1.07 0.00 0.21 0.73 0.00 0.00 0.00 0.00 0.00 97.99
11時30分01秒 all 2.24 0.00 0.32 0.34 0.01 0.00 0.00 0.00 0.00 97.09
11時30分01秒 0 2.24 0.00 0.32 0.34 0.01 0.00 0.00 0.00 0.00 97.09
11時40分01秒 all 0.98 0.00 0.19 0.75 0.01 0.00 0.00 0.00 0.00 98.07
11時40分01秒 0 0.98 0.00 0.19 0.75 0.01 0.00 0.00 0.00 0.00 98.07
11時50分01秒 all 1.10 0.00 0.20 0.86 0.00 0.00 0.00 0.00 0.00 97.83
11時50分01秒 0 1.10 0.00 0.20 0.86 0.00 0.00 0.00 0.00 0.00 97.83
12時00分01秒 all 1.17 0.00 0.22 0.77 0.00 0.00 0.00 0.00 0.00 97.84
12時00分01秒 0 1.17 0.00 0.22 0.77 0.00 0.00 0.00 0.00 0.00 97.84
12時10分01秒 all 1.64 0.00 0.28 0.58 0.01 0.00 0.00 0.00 0.00 97.49
12時10分01秒 0 1.64 0.00 0.28 0.58 0.01 0.00 0.00 0.00 0.00 97.49
12時20分01秒 all 0.81 0.00 0.15 0.17 0.00 0.00 0.00 0.00 0.00 98.86
12時20分01秒 0 0.81 0.00 0.15 0.17 0.00 0.00 0.00 0.00 0.00 98.86
12時30分01秒 all 3.31 0.00 0.44 0.39 0.01 0.00 0.01 0.00 0.00 95.85
12時30分01秒 0 3.31 0.00 0.44 0.39 0.01 0.00 0.01 0.00 0.00 95.85
12時40分01秒 all 0.77 0.00 0.17 0.20 0.00 0.00 0.00 0.00 0.00 98.86
12時40分01秒 0 0.77 0.00 0.17 0.20 0.00 0.00 0.00 0.00 0.00 98.86
12時50分01秒 all 18.66 0.00 1.56 12.41 0.02 0.00 0.04 0.00 0.00 67.30
12時50分01秒 0 18.66 0.00 1.56 12.41 0.02 0.00 0.04 0.00 0.00 67.30
12時50分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13時00分01秒 all 2.90 0.00 0.40 0.21 0.00 0.00 0.01 0.00 0.00 96.48
13時00分01秒 0 2.90 0.00 0.40 0.21 0.00 0.00 0.01 0.00 0.00 96.48
13時10分01秒 all 5.18 0.00 0.65 0.28 0.01 0.00 0.01 0.00 0.00 93.88
13時10分01秒 0 5.18 0.00 0.65 0.28 0.01 0.00 0.01 0.00 0.00 93.88
13時20分01秒 all 1.95 0.00 0.28 0.23 0.00 0.00 0.00 0.00 0.00 97.54
13時20分01秒 0 1.95 0.00 0.28 0.23 0.00 0.00 0.00 0.00 0.00 97.54
13時30分01秒 all 0.56 0.00 0.13 0.15 0.00 0.00 0.00 0.00 0.00 99.16
13時30分01秒 0 0.56 0.00 0.13 0.15 0.00 0.00 0.00 0.00 0.00 99.16
13時40分01秒 all 0.87 0.00 0.18 0.20 0.00 0.00 0.00 0.00 0.00 98.75
13時40分01秒 0 0.87 0.00 0.18 0.20 0.00 0.00 0.00 0.00 0.00 98.75
13時50分01秒 all 1.07 0.00 0.19 0.20 0.00 0.00 0.00 0.00 0.00 98.53
13時50分01秒 0 1.07 0.00 0.19 0.20 0.00 0.00 0.00 0.00 0.00 98.53
14時00分01秒 all 1.11 0.00 0.20 0.23 0.00 0.00 0.00 0.00 0.00 98.45
14時00分01秒 0 1.11 0.00 0.20 0.23 0.00 0.00 0.00 0.00 0.00 98.45
14時10分01秒 all 1.56 0.00 0.27 0.20 0.00 0.00 0.00 0.00 0.00 97.97
14時10分01秒 0 1.56 0.00 0.27 0.20 0.00 0.00 0.00 0.00 0.00 97.97
14時20分01秒 all 2.71 0.00 0.42 0.22 0.01 0.00 0.01 0.00 0.00 96.64
14時20分01秒 0 2.71 0.00 0.42 0.22 0.01 0.00 0.01 0.00 0.00 96.64
14時30分01秒 all 0.76 0.00 0.18 0.14 0.00 0.00 0.00 0.00 0.00 98.92
14時30分01秒 0 0.76 0.00 0.18 0.14 0.00 0.00 0.00 0.00 0.00 98.92
14時40分01秒 all 0.77 0.00 0.17 0.15 0.00 0.00 0.00 0.00 0.00 98.90
14時40分01秒 0 0.77 0.00 0.17 0.15 0.00 0.00 0.00 0.00 0.00 98.90
14時40分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14時50分01秒 all 0.64 0.00 0.14 0.15 0.00 0.00 0.00 0.00 0.00 99.07
14時50分01秒 0 0.64 0.00 0.14 0.15 0.00 0.00 0.00 0.00 0.00 99.07
15時00分01秒 all 0.51 0.00 0.12 0.15 0.00 0.00 0.00 0.00 0.00 99.21
15時00分01秒 0 0.51 0.00 0.12 0.15 0.00 0.00 0.00 0.00 0.00 99.21
15時10分01秒 all 0.56 0.00 0.14 0.18 0.00 0.00 0.00 0.00 0.00 99.12
15時10分01秒 0 0.56 0.00 0.14 0.18 0.00 0.00 0.00 0.00 0.00 99.12
15時20分01秒 all 0.68 0.00 0.14 0.15 0.00 0.00 0.00 0.00 0.00 99.03
15時20分01秒 0 0.68 0.00 0.14 0.15 0.00 0.00 0.00 0.00 0.00 99.03
15時30分01秒 all 0.98 0.00 0.18 0.22 0.00 0.00 0.00 0.00 0.00 98.62
15時30分01秒 0 0.98 0.00 0.18 0.22 0.00 0.00 0.00 0.00 0.00 98.62
15時40分01秒 all 0.92 0.00 0.18 0.21 0.00 0.00 0.00 0.00 0.00 98.68
15時40分01秒 0 0.92 0.00 0.18 0.21 0.00 0.00 0.00 0.00 0.00 98.68
15時50分01秒 all 0.85 0.00 0.16 0.19 0.00 0.00 0.00 0.00 0.00 98.79
15時50分01秒 0 0.85 0.00 0.16 0.19 0.00 0.00 0.00 0.00 0.00 98.79
16時00分01秒 all 1.58 0.00 0.23 0.18 0.01 0.00 0.01 0.00 0.00 98.00
16時00分01秒 0 1.58 0.00 0.23 0.18 0.01 0.00 0.01 0.00 0.00 98.00
16時10分01秒 all 0.66 0.00 0.16 0.21 0.00 0.00 0.00 0.00 0.00 98.97
16時10分01秒 0 0.66 0.00 0.16 0.21 0.00 0.00 0.00 0.00 0.00 98.97
16時20分01秒 all 1.92 0.00 0.26 0.18 0.00 0.00 0.01 0.00 0.00 97.64
16時20分01秒 0 1.92 0.00 0.26 0.18 0.00 0.00 0.01 0.00 0.00 97.64
16時30分02秒 all 1.18 0.00 0.21 0.29 0.00 0.00 0.00 0.00 0.00 98.32
16時30分02秒 0 1.18 0.00 0.21 0.29 0.00 0.00 0.00 0.00 0.00 98.32
16時30分02秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16時40分01秒 all 1.21 0.00 0.22 0.22 0.00 0.00 0.00 0.00 0.00 98.35
16時40分01秒 0 1.21 0.00 0.22 0.22 0.00 0.00 0.00 0.00 0.00 98.35
16時50分01秒 all 0.93 0.00 0.18 0.22 0.00 0.00 0.00 0.00 0.00 98.66
16時50分01秒 0 0.93 0.00 0.18 0.22 0.00 0.00 0.00 0.00 0.00 98.66
17時00分01秒 all 0.78 0.00 0.16 0.11 0.00 0.00 0.00 0.00 0.00 98.95
17時00分01秒 0 0.78 0.00 0.16 0.11 0.00 0.00 0.00 0.00 0.00 98.95
17時10分01秒 all 1.00 0.00 0.17 0.19 0.00 0.00 0.00 0.00 0.00 98.64
17時10分01秒 0 1.00 0.00 0.17 0.19 0.00 0.00 0.00 0.00 0.00 98.64
17時20分01秒 all 0.84 0.00 0.17 0.13 0.01 0.00 0.00 0.00 0.00 98.86
17時20分01秒 0 0.84 0.00 0.17 0.13 0.01 0.00 0.00 0.00 0.00 98.86
17時30分01秒 all 0.67 0.00 0.13 0.19 0.00 0.00 0.00 0.00 0.00 99.00
17時30分01秒 0 0.67 0.00 0.13 0.19 0.00 0.00 0.00 0.00 0.00 99.00
17時40分01秒 all 0.64 0.00 0.15 0.18 0.00 0.00 0.00 0.00 0.00 99.03
17時40分01秒 0 0.64 0.00 0.15 0.18 0.00 0.00 0.00 0.00 0.00 99.03
17時50分01秒 all 0.59 0.00 0.14 0.25 0.00 0.00 0.00 0.00 0.00 99.02
17時50分01秒 0 0.59 0.00 0.14 0.25 0.00 0.00 0.00 0.00 0.00 99.02
18時00分01秒 all 0.56 0.00 0.14 0.18 0.00 0.00 0.00 0.00 0.00 99.11
18時00分01秒 0 0.56 0.00 0.14 0.18 0.00 0.00 0.00 0.00 0.00 99.11
18時10分01秒 all 0.69 0.00 0.18 0.16 0.00 0.00 0.00 0.00 0.00 98.97
18時10分01秒 0 0.69 0.00 0.18 0.16 0.00 0.00 0.00 0.00 0.00 98.97
18時20分01秒 all 0.72 0.00 0.19 0.14 0.00 0.00 0.00 0.00 0.00 98.96
18時20分01秒 0 0.72 0.00 0.19 0.14 0.00 0.00 0.00 0.00 0.00 98.96
18時20分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18時30分01秒 all 0.66 0.00 0.18 0.15 0.00 0.00 0.00 0.00 0.00 99.01
18時30分01秒 0 0.66 0.00 0.18 0.15 0.00 0.00 0.00 0.00 0.00 99.01
18時40分01秒 all 0.59 0.00 0.17 0.15 0.00 0.00 0.00 0.00 0.00 99.09
18時40分01秒 0 0.59 0.00 0.17 0.15 0.00 0.00 0.00 0.00 0.00 99.09
18時50分01秒 all 0.48 0.00 0.13 0.08 0.00 0.00 0.00 0.00 0.00 99.31
18時50分01秒 0 0.48 0.00 0.13 0.08 0.00 0.00 0.00 0.00 0.00 99.31
19時00分01秒 all 0.43 0.00 0.11 0.08 0.00 0.00 0.00 0.00 0.00 99.38
19時00分01秒 0 0.43 0.00 0.11 0.08 0.00 0.00 0.00 0.00 0.00 99.38
19時10分01秒 all 0.61 0.00 0.13 0.14 0.00 0.00 0.00 0.00 0.00 99.11
19時10分01秒 0 0.61 0.00 0.13 0.14 0.00 0.00 0.00 0.00 0.00 99.11
19時20分01秒 all 0.48 0.00 0.12 0.13 0.00 0.00 0.00 0.00 0.00 99.27
19時20分01秒 0 0.48 0.00 0.12 0.13 0.00 0.00 0.00 0.00 0.00 99.27
19時30分01秒 all 0.83 0.00 0.19 0.21 0.00 0.00 0.00 0.00 0.00 98.77
19時30分01秒 0 0.83 0.00 0.19 0.21 0.00 0.00 0.00 0.00 0.00 98.77
19時40分01秒 all 0.72 0.00 0.17 0.18 0.01 0.00 0.00 0.00 0.00 98.93
19時40分01秒 0 0.72 0.00 0.17 0.18 0.01 0.00 0.00 0.00 0.00 98.93
19時50分01秒 all 0.46 0.00 0.12 0.16 0.00 0.00 0.00 0.00 0.00 99.27
19時50分01秒 0 0.46 0.00 0.12 0.16 0.00 0.00 0.00 0.00 0.00 99.27
20時00分01秒 all 8.31 0.00 0.87 0.23 0.01 0.00 0.02 0.00 0.00 90.55
20時00分01秒 0 8.31 0.00 0.87 0.23 0.01 0.00 0.02 0.00 0.00 90.55
20時10分01秒 all 0.49 0.00 0.13 0.17 0.00 0.00 0.00 0.00 0.00 99.21
20時10分01秒 0 0.49 0.00 0.13 0.17 0.00 0.00 0.00 0.00 0.00 99.21
20時10分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20時20分01秒 all 0.39 0.00 0.11 0.10 0.00 0.00 0.00 0.00 0.00 99.41
20時20分01秒 0 0.39 0.00 0.11 0.10 0.00 0.00 0.00 0.00 0.00 99.41
20時30分01秒 all 0.47 0.00 0.12 0.15 0.00 0.00 0.00 0.00 0.00 99.26
20時30分01秒 0 0.47 0.00 0.12 0.15 0.00 0.00 0.00 0.00 0.00 99.26
20時40分01秒 all 0.48 0.00 0.13 0.14 0.00 0.00 0.00 0.00 0.00 99.25
20時40分01秒 0 0.48 0.00 0.13 0.14 0.00 0.00 0.00 0.00 0.00 99.25
20時50分01秒 all 0.56 0.00 0.13 0.12 0.00 0.00 0.00 0.00 0.00 99.19
20時50分01秒 0 0.56 0.00 0.13 0.12 0.00 0.00 0.00 0.00 0.00 99.19
21時00分01秒 all 0.95 0.00 0.18 0.14 0.00 0.00 0.00 0.00 0.00 98.73
21時00分01秒 0 0.95 0.00 0.18 0.14 0.00 0.00 0.00 0.00 0.00 98.73
21時10分02秒 all 0.85 0.00 0.16 0.10 0.00 0.00 0.00 0.00 0.00 98.89
21時10分02秒 0 0.85 0.00 0.16 0.10 0.00 0.00 0.00 0.00 0.00 98.89
21時20分01秒 all 0.66 0.00 0.14 0.23 0.00 0.00 0.00 0.00 0.00 98.96
21時20分01秒 0 0.66 0.00 0.14 0.23 0.00 0.00 0.00 0.00 0.00 98.96
21時30分01秒 all 0.43 0.00 0.10 0.13 0.00 0.00 0.00 0.00 0.00 99.34
21時30分01秒 0 0.43 0.00 0.10 0.13 0.00 0.00 0.00 0.00 0.00 99.34
21時40分01秒 all 0.38 0.00 0.11 0.08 0.00 0.00 0.00 0.00 0.00 99.43
21時40分01秒 0 0.38 0.00 0.11 0.08 0.00 0.00 0.00 0.00 0.00 99.43
21時50分01秒 all 0.55 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 99.19
21時50分01秒 0 0.55 0.00 0.13 0.13 0.00 0.00 0.00 0.00 0.00 99.19
22時00分01秒 all 0.49 0.00 0.12 0.09 0.00 0.00 0.00 0.00 0.00 99.29
