File: //var/log/sa/sar06
Linux 3.10.0-1160.42.2.el7.x86_64 (wp02.tdr-lab.com) 2026-05-06 _x86_64_ (1 CPU)
00時00分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00時10分01秒 all 1.66 0.00 0.30 1.96 0.00 0.00 0.01 0.00 0.00 96.08
00時10分01秒 0 1.66 0.00 0.30 1.96 0.00 0.00 0.01 0.00 0.00 96.08
00時20分01秒 all 1.93 0.00 0.34 2.09 0.00 0.00 0.01 0.00 0.00 95.63
00時20分01秒 0 1.93 0.00 0.34 2.09 0.00 0.00 0.01 0.00 0.00 95.63
00時30分01秒 all 1.08 0.00 0.20 1.04 0.00 0.00 0.00 0.00 0.00 97.67
00時30分01秒 0 1.08 0.00 0.20 1.04 0.00 0.00 0.00 0.00 0.00 97.67
00時40分01秒 all 1.60 0.00 0.26 1.02 0.01 0.00 0.01 0.00 0.00 97.10
00時40分01秒 0 1.60 0.00 0.26 1.02 0.01 0.00 0.01 0.00 0.00 97.10
00時50分01秒 all 1.53 0.00 0.31 1.56 0.00 0.00 0.00 0.00 0.00 96.58
00時50分01秒 0 1.53 0.00 0.31 1.56 0.00 0.00 0.00 0.00 0.00 96.58
01時00分01秒 all 2.15 0.00 0.36 2.22 0.01 0.00 0.01 0.00 0.00 95.26
01時00分01秒 0 2.15 0.00 0.36 2.22 0.01 0.00 0.01 0.00 0.00 95.26
01時10分01秒 all 1.67 0.00 0.30 1.65 0.00 0.00 0.00 0.00 0.00 96.38
01時10分01秒 0 1.67 0.00 0.30 1.65 0.00 0.00 0.00 0.00 0.00 96.38
01時20分01秒 all 1.83 0.00 0.33 1.44 0.00 0.00 0.01 0.00 0.00 96.39
01時20分01秒 0 1.83 0.00 0.33 1.44 0.00 0.00 0.01 0.00 0.00 96.39
01時30分01秒 all 1.61 0.00 0.28 1.26 0.00 0.00 0.01 0.00 0.00 96.84
01時30分01秒 0 1.61 0.00 0.28 1.26 0.00 0.00 0.01 0.00 0.00 96.84
01時40分01秒 all 0.82 0.00 0.18 0.65 0.00 0.00 0.00 0.00 0.00 98.35
01時40分01秒 0 0.82 0.00 0.18 0.65 0.00 0.00 0.00 0.00 0.00 98.35
01時50分01秒 all 1.09 0.00 0.20 0.75 0.00 0.00 0.00 0.00 0.00 97.96
01時50分01秒 0 1.09 0.00 0.20 0.75 0.00 0.00 0.00 0.00 0.00 97.96
01時50分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02時00分01秒 all 0.83 0.00 0.18 0.60 0.00 0.00 0.00 0.00 0.00 98.38
02時00分01秒 0 0.83 0.00 0.18 0.60 0.00 0.00 0.00 0.00 0.00 98.38
02時10分01秒 all 0.65 0.00 0.16 0.57 0.00 0.00 0.00 0.00 0.00 98.62
02時10分01秒 0 0.65 0.00 0.16 0.57 0.00 0.00 0.00 0.00 0.00 98.62
02時20分01秒 all 1.02 0.00 0.19 0.75 0.00 0.00 0.00 0.00 0.00 98.04
02時20分01秒 0 1.02 0.00 0.19 0.75 0.00 0.00 0.00 0.00 0.00 98.04
02時30分01秒 all 0.82 0.00 0.17 0.58 0.00 0.00 0.00 0.00 0.00 98.43
02時30分01秒 0 0.82 0.00 0.17 0.58 0.00 0.00 0.00 0.00 0.00 98.43
02時40分01秒 all 0.95 0.00 0.20 0.78 0.00 0.00 0.00 0.00 0.00 98.07
02時40分01秒 0 0.95 0.00 0.20 0.78 0.00 0.00 0.00 0.00 0.00 98.07
02時50分01秒 all 1.27 0.00 0.24 0.95 0.00 0.00 0.00 0.00 0.00 97.54
02時50分01秒 0 1.27 0.00 0.24 0.95 0.00 0.00 0.00 0.00 0.00 97.54
03時00分01秒 all 1.85 0.00 0.30 1.41 0.01 0.00 0.01 0.00 0.00 96.42
03時00分01秒 0 1.85 0.00 0.30 1.41 0.01 0.00 0.01 0.00 0.00 96.42
03時10分01秒 all 2.53 0.00 0.47 1.92 0.01 0.00 0.01 0.00 0.00 95.07
03時10分01秒 0 2.53 0.00 0.47 1.92 0.01 0.00 0.01 0.00 0.00 95.07
03時20分01秒 all 1.96 0.00 0.33 1.51 0.01 0.00 0.01 0.00 0.00 96.19
03時20分01秒 0 1.96 0.00 0.33 1.51 0.01 0.00 0.01 0.00 0.00 96.19
03時30分01秒 all 1.29 0.04 0.26 0.91 0.00 0.00 0.00 0.00 0.00 97.50
03時30分01秒 0 1.29 0.04 0.26 0.91 0.00 0.00 0.00 0.00 0.00 97.50
03時40分01秒 all 2.51 0.00 0.37 0.81 0.01 0.00 0.01 0.00 0.00 96.31
03時40分01秒 0 2.51 0.00 0.37 0.81 0.01 0.00 0.01 0.00 0.00 96.31
03時40分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03時50分01秒 all 1.96 0.00 0.31 0.99 0.01 0.00 0.01 0.00 0.00 96.72
03時50分01秒 0 1.96 0.00 0.31 0.99 0.01 0.00 0.01 0.00 0.00 96.72
04時00分01秒 all 2.58 0.00 0.51 1.41 0.01 0.00 0.01 0.00 0.00 95.48
04時00分01秒 0 2.58 0.00 0.51 1.41 0.01 0.00 0.01 0.00 0.00 95.48
04時10分01秒 all 1.78 0.00 0.33 1.23 0.00 0.00 0.01 0.00 0.00 96.65
04時10分01秒 0 1.78 0.00 0.33 1.23 0.00 0.00 0.01 0.00 0.00 96.65
04時20分01秒 all 1.79 0.00 0.31 1.25 0.00 0.00 0.01 0.00 0.00 96.65
04時20分01秒 0 1.79 0.00 0.31 1.25 0.00 0.00 0.01 0.00 0.00 96.65
04時30分01秒 all 1.30 0.00 0.23 0.64 0.00 0.00 0.00 0.00 0.00 97.83
04時30分01秒 0 1.30 0.00 0.23 0.64 0.00 0.00 0.00 0.00 0.00 97.83
04時40分01秒 all 0.94 0.00 0.19 0.81 0.00 0.00 0.00 0.00 0.00 98.05
04時40分01秒 0 0.94 0.00 0.19 0.81 0.00 0.00 0.00 0.00 0.00 98.05
04時50分01秒 all 1.55 0.00 0.26 1.40 0.00 0.00 0.00 0.00 0.00 96.78
04時50分01秒 0 1.55 0.00 0.26 1.40 0.00 0.00 0.00 0.00 0.00 96.78
05時00分01秒 all 1.68 0.00 0.31 1.68 0.00 0.00 0.01 0.00 0.00 96.32
05時00分01秒 0 1.68 0.00 0.31 1.68 0.00 0.00 0.01 0.00 0.00 96.32
05時10分01秒 all 4.57 0.00 0.63 1.98 0.01 0.00 0.01 0.00 0.00 92.80
05時10分01秒 0 4.57 0.00 0.63 1.98 0.01 0.00 0.01 0.00 0.00 92.80
05時20分01秒 all 2.08 0.00 0.36 2.11 0.00 0.00 0.01 0.00 0.00 95.44
05時20分01秒 0 2.08 0.00 0.36 2.11 0.00 0.00 0.01 0.00 0.00 95.44
05時30分01秒 all 1.60 0.00 0.28 1.30 0.01 0.00 0.00 0.00 0.00 96.82
05時30分01秒 0 1.60 0.00 0.28 1.30 0.01 0.00 0.00 0.00 0.00 96.82
05時30分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05時40分01秒 all 1.67 0.00 0.31 1.32 0.00 0.00 0.01 0.00 0.00 96.69
05時40分01秒 0 1.67 0.00 0.31 1.32 0.00 0.00 0.01 0.00 0.00 96.69
05時50分01秒 all 2.58 0.00 0.36 0.74 0.00 0.00 0.01 0.00 0.00 96.31
05時50分01秒 0 2.58 0.00 0.36 0.74 0.00 0.00 0.01 0.00 0.00 96.31
06時00分01秒 all 6.18 0.00 0.68 0.96 0.01 0.00 0.02 0.00 0.00 92.15
06時00分01秒 0 6.18 0.00 0.68 0.96 0.01 0.00 0.02 0.00 0.00 92.15
06時10分01秒 all 1.15 0.00 0.22 1.09 0.00 0.00 0.00 0.00 0.00 97.53
06時10分01秒 0 1.15 0.00 0.22 1.09 0.00 0.00 0.00 0.00 0.00 97.53
06時20分01秒 all 1.21 0.00 0.23 1.16 0.00 0.00 0.00 0.00 0.00 97.39
06時20分01秒 0 1.21 0.00 0.23 1.16 0.00 0.00 0.00 0.00 0.00 97.39
06時30分01秒 all 1.44 0.00 0.24 0.73 0.00 0.00 0.00 0.00 0.00 97.59
06時30分01秒 0 1.44 0.00 0.24 0.73 0.00 0.00 0.00 0.00 0.00 97.59
06時40分01秒 all 0.89 0.00 0.20 0.56 0.00 0.00 0.00 0.00 0.00 98.35
06時40分01秒 0 0.89 0.00 0.20 0.56 0.00 0.00 0.00 0.00 0.00 98.35
06時50分01秒 all 1.11 0.00 0.22 1.09 0.00 0.00 0.00 0.00 0.00 97.58
06時50分01秒 0 1.11 0.00 0.22 1.09 0.00 0.00 0.00 0.00 0.00 97.58
07時00分01秒 all 1.27 0.00 0.24 1.32 0.00 0.00 0.00 0.00 0.00 97.16
07時00分01秒 0 1.27 0.00 0.24 1.32 0.00 0.00 0.00 0.00 0.00 97.16
07時10分01秒 all 1.61 0.00 0.30 1.49 0.00 0.00 0.01 0.00 0.00 96.59
07時10分01秒 0 1.61 0.00 0.30 1.49 0.00 0.00 0.01 0.00 0.00 96.59
07時20分01秒 all 1.62 0.00 0.29 1.71 0.00 0.00 0.01 0.00 0.00 96.38
07時20分01秒 0 1.62 0.00 0.29 1.71 0.00 0.00 0.01 0.00 0.00 96.38
07時20分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07時30分01秒 all 1.59 0.00 0.29 1.40 0.00 0.00 0.00 0.00 0.00 96.72
07時30分01秒 0 1.59 0.00 0.29 1.40 0.00 0.00 0.00 0.00 0.00 96.72
07時40分01秒 all 1.58 0.00 0.30 1.05 0.00 0.00 0.01 0.00 0.00 97.07
07時40分01秒 0 1.58 0.00 0.30 1.05 0.00 0.00 0.01 0.00 0.00 97.07
07時50分01秒 all 1.58 0.00 0.36 1.39 0.00 0.00 0.01 0.00 0.00 96.66
07時50分01秒 0 1.58 0.00 0.36 1.39 0.00 0.00 0.01 0.00 0.00 96.66
08時00分01秒 all 1.59 0.00 0.28 1.67 0.00 0.00 0.01 0.00 0.00 96.44
08時00分01秒 0 1.59 0.00 0.28 1.67 0.00 0.00 0.01 0.00 0.00 96.44
08時10分01秒 all 1.55 0.00 0.28 1.66 0.00 0.00 0.01 0.00 0.00 96.49
08時10分01秒 0 1.55 0.00 0.28 1.66 0.00 0.00 0.01 0.00 0.00 96.49
08時20分01秒 all 1.86 0.00 0.31 1.67 0.00 0.00 0.01 0.00 0.00 96.15
08時20分01秒 0 1.86 0.00 0.31 1.67 0.00 0.00 0.01 0.00 0.00 96.15
08時30分01秒 all 1.40 0.00 0.24 1.36 0.00 0.00 0.01 0.00 0.00 96.99
08時30分01秒 0 1.40 0.00 0.24 1.36 0.00 0.00 0.01 0.00 0.00 96.99
08時40分01秒 all 1.25 0.00 0.25 1.28 0.00 0.00 0.00 0.00 0.00 97.21
08時40分01秒 0 1.25 0.00 0.25 1.28 0.00 0.00 0.00 0.00 0.00 97.21
08時50分01秒 all 1.40 0.00 0.27 1.50 0.00 0.00 0.01 0.00 0.00 96.82
08時50分01秒 0 1.40 0.00 0.27 1.50 0.00 0.00 0.01 0.00 0.00 96.82
09時00分01秒 all 1.84 0.00 0.33 1.79 0.00 0.00 0.01 0.00 0.00 96.03
09時00分01秒 0 1.84 0.00 0.33 1.79 0.00 0.00 0.01 0.00 0.00 96.03
09時10分01秒 all 2.01 0.00 0.36 2.06 0.00 0.00 0.01 0.00 0.00 95.56
09時10分01秒 0 2.01 0.00 0.36 2.06 0.00 0.00 0.01 0.00 0.00 95.56
09時10分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09時20分01秒 all 2.10 0.00 0.37 2.07 0.01 0.00 0.01 0.00 0.00 95.44
09時20分01秒 0 2.10 0.00 0.37 2.07 0.01 0.00 0.01 0.00 0.00 95.44
09時30分01秒 all 1.93 0.00 0.34 1.92 0.00 0.00 0.01 0.00 0.00 95.80
09時30分01秒 0 1.93 0.00 0.34 1.92 0.00 0.00 0.01 0.00 0.00 95.80
09時40分01秒 all 1.51 0.00 0.31 3.58 0.00 0.00 0.01 0.00 0.00 94.59
09時40分01秒 0 1.51 0.00 0.31 3.58 0.00 0.00 0.01 0.00 0.00 94.59
09時50分01秒 all 1.75 0.00 0.34 4.14 0.00 0.00 0.01 0.00 0.00 93.75
09時50分01秒 0 1.75 0.00 0.34 4.14 0.00 0.00 0.01 0.00 0.00 93.75
10時00分01秒 all 2.07 0.00 0.36 5.49 0.01 0.00 0.01 0.00 0.00 92.06
10時00分01秒 0 2.07 0.00 0.36 5.49 0.01 0.00 0.01 0.00 0.00 92.06
10時10分01秒 all 2.31 0.00 0.42 7.03 0.01 0.00 0.01 0.00 0.00 90.23
10時10分01秒 0 2.31 0.00 0.42 7.03 0.01 0.00 0.01 0.00 0.00 90.23
10時20分01秒 all 2.66 0.00 0.48 7.19 0.01 0.00 0.01 0.00 0.00 89.66
10時20分01秒 0 2.66 0.00 0.48 7.19 0.01 0.00 0.01 0.00 0.00 89.66
10時30分01秒 all 2.61 0.00 0.47 7.54 0.00 0.00 0.01 0.00 0.00 89.38
10時30分01秒 0 2.61 0.00 0.47 7.54 0.00 0.00 0.01 0.00 0.00 89.38
10時40分01秒 all 1.59 0.00 0.30 4.12 0.00 0.00 0.01 0.00 0.00 93.99
10時40分01秒 0 1.59 0.00 0.30 4.12 0.00 0.00 0.01 0.00 0.00 93.99
10時50分01秒 all 4.22 0.00 0.62 5.42 0.01 0.00 0.01 0.00 0.00 89.72
10時50分01秒 0 4.22 0.00 0.62 5.42 0.01 0.00 0.01 0.00 0.00 89.72
11時00分01秒 all 2.41 0.00 0.42 6.78 0.01 0.00 0.01 0.00 0.00 90.37
11時00分01秒 0 2.41 0.00 0.42 6.78 0.01 0.00 0.01 0.00 0.00 90.37
11時00分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11時10分01秒 all 2.59 0.00 0.44 7.47 0.00 0.00 0.01 0.00 0.00 89.49
11時10分01秒 0 2.59 0.00 0.44 7.47 0.00 0.00 0.01 0.00 0.00 89.49
11時20分01秒 all 3.03 0.00 0.53 9.21 0.01 0.00 0.01 0.00 0.00 87.22
11時20分01秒 0 3.03 0.00 0.53 9.21 0.01 0.00 0.01 0.00 0.00 87.22
11時30分01秒 all 3.05 0.00 0.58 8.18 0.01 0.00 0.01 0.00 0.00 88.17
11時30分01秒 0 3.05 0.00 0.58 8.18 0.01 0.00 0.01 0.00 0.00 88.17
11時40分01秒 all 1.66 0.00 0.32 4.59 0.00 0.00 0.01 0.00 0.00 93.42
11時40分01秒 0 1.66 0.00 0.32 4.59 0.00 0.00 0.01 0.00 0.00 93.42
11時50分01秒 all 1.89 0.00 0.37 4.92 0.00 0.00 0.00 0.00 0.00 92.81
11時50分01秒 0 1.89 0.00 0.37 4.92 0.00 0.00 0.00 0.00 0.00 92.81
12時00分01秒 all 2.39 0.00 0.43 6.39 0.01 0.00 0.01 0.00 0.00 90.77
12時00分01秒 0 2.39 0.00 0.43 6.39 0.01 0.00 0.01 0.00 0.00 90.77
12時10分01秒 all 6.15 0.00 0.84 8.94 0.01 0.00 0.02 0.00 0.00 84.05
12時10分01秒 0 6.15 0.00 0.84 8.94 0.01 0.00 0.02 0.00 0.00 84.05
12時20分01秒 all 2.36 0.00 0.41 6.37 0.00 0.00 0.01 0.00 0.00 90.85
12時20分01秒 0 2.36 0.00 0.41 6.37 0.00 0.00 0.01 0.00 0.00 90.85
12時30分01秒 all 2.06 0.00 0.36 5.73 0.00 0.00 0.01 0.00 0.00 91.84
12時30分01秒 0 2.06 0.00 0.36 5.73 0.00 0.00 0.01 0.00 0.00 91.84
12時40分01秒 all 1.84 0.00 0.36 5.02 0.00 0.00 0.01 0.00 0.00 92.77
12時40分01秒 0 1.84 0.00 0.36 5.02 0.00 0.00 0.01 0.00 0.00 92.77
12時50分01秒 all 2.07 0.00 0.38 5.73 0.00 0.00 0.01 0.00 0.00 91.81
12時50分01秒 0 2.07 0.00 0.38 5.73 0.00 0.00 0.01 0.00 0.00 91.81
12時50分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13時00分01秒 all 2.61 0.00 0.46 7.59 0.01 0.00 0.01 0.00 0.00 89.32
13時00分01秒 0 2.61 0.00 0.46 7.59 0.01 0.00 0.01 0.00 0.00 89.32
13時10分01秒 all 2.87 0.00 0.50 8.22 0.01 0.00 0.01 0.00 0.00 88.40
13時10分01秒 0 2.87 0.00 0.50 8.22 0.01 0.00 0.01 0.00 0.00 88.40
13時20分01秒 all 2.57 0.00 0.46 7.08 0.00 0.00 0.01 0.00 0.00 89.87
13時20分01秒 0 2.57 0.00 0.46 7.08 0.00 0.00 0.01 0.00 0.00 89.87
13時30分02秒 all 7.31 0.00 1.00 15.88 0.01 0.00 0.03 0.00 0.00 75.77
13時30分02秒 0 7.31 0.00 1.00 15.88 0.01 0.00 0.03 0.00 0.00 75.77
13時40分01秒 all 10.28 0.00 1.43 17.31 0.01 0.00 0.04 0.00 0.00 70.93
13時40分01秒 0 10.28 0.00 1.43 17.31 0.01 0.00 0.04 0.00 0.00 70.93
13時50分01秒 all 11.84 0.00 1.51 16.48 0.02 0.00 0.05 0.00 0.00 70.10
13時50分01秒 0 11.84 0.00 1.51 16.48 0.02 0.00 0.05 0.00 0.00 70.10
14時00分01秒 all 10.85 0.00 1.34 15.34 0.01 0.00 0.04 0.00 0.00 72.42
14時00分01秒 0 10.85 0.00 1.34 15.34 0.01 0.00 0.04 0.00 0.00 72.42
14時10分01秒 all 3.31 0.00 0.54 8.74 0.01 0.00 0.01 0.00 0.00 87.40
14時10分01秒 0 3.31 0.00 0.54 8.74 0.01 0.00 0.01 0.00 0.00 87.40
14時20分01秒 all 2.40 0.00 0.39 6.54 0.00 0.00 0.01 0.00 0.00 90.67
14時20分01秒 0 2.40 0.00 0.39 6.54 0.00 0.00 0.01 0.00 0.00 90.67
14時30分01秒 all 2.28 0.00 0.38 6.15 0.00 0.00 0.01 0.00 0.00 91.17
14時30分01秒 0 2.28 0.00 0.38 6.15 0.00 0.00 0.01 0.00 0.00 91.17
14時40分01秒 all 2.98 0.00 0.48 7.48 0.01 0.00 0.01 0.00 0.00 89.06
14時40分01秒 0 2.98 0.00 0.48 7.48 0.01 0.00 0.01 0.00 0.00 89.06
14時40分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14時50分01秒 all 3.54 0.00 0.57 8.99 0.01 0.00 0.01 0.00 0.00 86.88
14時50分01秒 0 3.54 0.00 0.57 8.99 0.01 0.00 0.01 0.00 0.00 86.88
15時00分01秒 all 3.04 0.00 0.47 7.53 0.01 0.00 0.01 0.00 0.00 88.94
15時00分01秒 0 3.04 0.00 0.47 7.53 0.01 0.00 0.01 0.00 0.00 88.94
15時10分01秒 all 1.88 0.00 0.34 4.68 0.00 0.00 0.01 0.00 0.00 93.10
15時10分01秒 0 1.88 0.00 0.34 4.68 0.00 0.00 0.01 0.00 0.00 93.10
15時20分01秒 all 2.09 0.00 0.37 5.59 0.00 0.00 0.01 0.00 0.00 91.95
15時20分01秒 0 2.09 0.00 0.37 5.59 0.00 0.00 0.01 0.00 0.00 91.95
15時30分01秒 all 2.05 0.00 0.35 5.60 0.01 0.00 0.01 0.00 0.00 91.98
15時30分01秒 0 2.05 0.00 0.35 5.60 0.01 0.00 0.01 0.00 0.00 91.98
15時40分01秒 all 2.26 0.00 0.38 5.17 0.00 0.00 0.01 0.00 0.00 92.17
15時40分01秒 0 2.26 0.00 0.38 5.17 0.00 0.00 0.01 0.00 0.00 92.17
15時50分01秒 all 2.41 0.00 0.43 5.84 0.00 0.00 0.01 0.00 0.00 91.31
15時50分01秒 0 2.41 0.00 0.43 5.84 0.00 0.00 0.01 0.00 0.00 91.31
16時00分02秒 all 2.16 0.00 0.41 5.16 0.01 0.00 0.01 0.00 0.00 92.26
16時00分02秒 0 2.16 0.00 0.41 5.16 0.01 0.00 0.01 0.00 0.00 92.26
16時10分01秒 all 1.79 0.00 0.38 4.06 0.00 0.00 0.01 0.00 0.00 93.76
16時10分01秒 0 1.79 0.00 0.38 4.06 0.00 0.00 0.01 0.00 0.00 93.76
16時20分01秒 all 1.89 0.00 0.38 4.98 0.01 0.00 0.01 0.00 0.00 92.74
16時20分01秒 0 1.89 0.00 0.38 4.98 0.01 0.00 0.01 0.00 0.00 92.74
16時30分01秒 all 1.44 0.00 0.27 3.60 0.00 0.00 0.01 0.00 0.00 94.69
16時30分01秒 0 1.44 0.00 0.27 3.60 0.00 0.00 0.01 0.00 0.00 94.69
16時30分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16時40分01秒 all 8.85 0.00 1.01 4.65 0.02 0.00 0.03 0.00 0.00 85.44
16時40分01秒 0 8.85 0.00 1.01 4.65 0.02 0.00 0.03 0.00 0.00 85.44
16時50分01秒 all 12.77 0.00 1.40 4.82 0.02 0.00 0.04 0.00 0.00 80.95
16時50分01秒 0 12.77 0.00 1.40 4.82 0.02 0.00 0.04 0.00 0.00 80.95
17時00分01秒 all 10.96 0.00 1.16 4.08 0.02 0.00 0.03 0.00 0.00 83.76
17時00分01秒 0 10.96 0.00 1.16 4.08 0.02 0.00 0.03 0.00 0.00 83.76
17時10分01秒 all 1.38 0.00 0.27 3.22 0.00 0.00 0.01 0.00 0.00 95.13
17時10分01秒 0 1.38 0.00 0.27 3.22 0.00 0.00 0.01 0.00 0.00 95.13
17時20分01秒 all 1.43 0.00 0.29 3.66 0.00 0.00 0.01 0.00 0.00 94.61
17時20分01秒 0 1.43 0.00 0.29 3.66 0.00 0.00 0.01 0.00 0.00 94.61
17時30分01秒 all 0.92 0.00 0.19 1.54 0.00 0.00 0.00 0.00 0.00 97.35
17時30分01秒 0 0.92 0.00 0.19 1.54 0.00 0.00 0.00 0.00 0.00 97.35
17時40分01秒 all 0.47 0.00 0.13 0.31 0.00 0.00 0.00 0.00 0.00 99.10
17時40分01秒 0 0.47 0.00 0.13 0.31 0.00 0.00 0.00 0.00 0.00 99.10
17時50分01秒 all 0.59 0.00 0.13 0.58 0.00 0.00 0.00 0.00 0.00 98.69
17時50分01秒 0 0.59 0.00 0.13 0.58 0.00 0.00 0.00 0.00 0.00 98.69
18時00分01秒 all 0.79 0.00 0.18 1.63 0.00 0.00 0.00 0.00 0.00 97.39
18時00分01秒 0 0.79 0.00 0.18 1.63 0.00 0.00 0.00 0.00 0.00 97.39
18時10分01秒 all 1.10 0.00 0.22 2.29 0.01 0.00 0.00 0.00 0.00 96.38
18時10分01秒 0 1.10 0.00 0.22 2.29 0.01 0.00 0.00 0.00 0.00 96.38
18時20分01秒 all 1.56 0.00 0.31 3.23 0.00 0.00 0.00 0.00 0.00 94.90
18時20分01秒 0 1.56 0.00 0.31 3.23 0.00 0.00 0.00 0.00 0.00 94.90
18時20分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18時30分01秒 all 1.18 0.00 0.27 2.27 0.00 0.00 0.00 0.00 0.00 96.27
18時30分01秒 0 1.18 0.00 0.27 2.27 0.00 0.00 0.00 0.00 0.00 96.27
18時40分01秒 all 1.20 0.00 0.26 2.08 0.00 0.00 0.00 0.00 0.00 96.45
18時40分01秒 0 1.20 0.00 0.26 2.08 0.00 0.00 0.00 0.00 0.00 96.45
18時50分01秒 all 1.37 0.00 0.27 3.02 0.00 0.00 0.00 0.00 0.00 95.33
18時50分01秒 0 1.37 0.00 0.27 3.02 0.00 0.00 0.00 0.00 0.00 95.33
19時00分01秒 all 1.59 0.00 0.30 3.81 0.00 0.00 0.00 0.00 0.00 94.29
19時00分01秒 0 1.59 0.00 0.30 3.81 0.00 0.00 0.00 0.00 0.00 94.29
19時10分01秒 all 1.32 0.00 0.24 3.24 0.01 0.00 0.00 0.00 0.00 95.20
19時10分01秒 0 1.32 0.00 0.24 3.24 0.01 0.00 0.00 0.00 0.00 95.20
19時20分01秒 all 1.58 0.00 0.29 3.78 0.00 0.00 0.00 0.00 0.00 94.35
19時20分01秒 0 1.58 0.00 0.29 3.78 0.00 0.00 0.00 0.00 0.00 94.35
19時30分01秒 all 1.61 0.00 0.30 3.83 0.00 0.00 0.01 0.00 0.00 94.24
19時30分01秒 0 1.61 0.00 0.30 3.83 0.00 0.00 0.01 0.00 0.00 94.24
19時40分01秒 all 1.70 0.00 0.31 3.93 0.01 0.00 0.01 0.00 0.00 94.05
19時40分01秒 0 1.70 0.00 0.31 3.93 0.01 0.00 0.01 0.00 0.00 94.05
19時50分01秒 all 2.81 0.00 0.42 4.10 0.01 0.00 0.01 0.00 0.00 92.66
19時50分01秒 0 2.81 0.00 0.42 4.10 0.01 0.00 0.01 0.00 0.00 92.66
20時00分01秒 all 2.12 0.00 0.40 4.74 0.01 0.00 0.01 0.00 0.00 92.73
20時00分01秒 0 2.12 0.00 0.40 4.74 0.01 0.00 0.01 0.00 0.00 92.73
20時10分01秒 all 2.30 0.00 0.41 4.86 0.00 0.00 0.01 0.00 0.00 92.42
20時10分01秒 0 2.30 0.00 0.41 4.86 0.00 0.00 0.01 0.00 0.00 92.42
20時10分01秒 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20時20分01秒 all 1.90 0.00 0.35 3.37 0.01 0.00 0.01 0.00 0.00 94.37
20時20分01秒 0 1.90 0.00 0.35 3.37 0.01 0.00 0.01 0.00 0.00 94.37
20時30分01秒 all 1.64 0.00 0.31 2.97 0.00 0.00 0.01 0.00 0.00 95.08
20時30分01秒 0 1.64 0.00 0.31 2.97 0.00 0.00 0.01 0.00 0.00 95.08
20時40分01秒 all 1.67 0.00 0.31 3.42 0.00 0.00 0.00 0.00 0.00 94.60
20時40分01秒 0 1.67 0.00 0.31 3.42 0.00 0.00 0.00 0.00 0.00 94.60
20時50分01秒 all 1.69 0.00 0.32 3.86 0.00 0.00 0.00 0.00 0.00 94.12
20時50分01秒 0 1.69 0.00 0.32 3.86 0.00 0.00 0.00 0.00 0.00 94.12
21時00分01秒 all 5.39 0.00 0.73 12.12 0.01 0.00 0.02 0.00 0.00 81.73
21時00分01秒 0 5.39 0.00 0.73 12.12 0.01 0.00 0.02 0.00 0.00 81.73
21時10分01秒 all 9.79 0.00 1.25 19.00 0.02 0.00 0.03 0.00 0.00 69.90
21時10分01秒 0 9.79 0.00 1.25 19.00 0.02 0.00 0.03 0.00 0.00 69.90
21時20分01秒 all 3.98 0.00 0.58 8.36 0.01 0.00 0.01 0.00 0.00 87.06
21時20分01秒 0 3.98 0.00 0.58 8.36 0.01 0.00 0.01 0.00 0.00 87.06
21時30分01秒 all 2.11 0.00 0.35 5.77 0.00 0.00 0.01 0.00 0.00 91.75
21時30分01秒 0 2.11 0.00 0.35 5.77 0.00 0.00 0.01 0.00 0.00 91.75
21時40分01秒 all 2.21 0.00 0.36 6.02 0.01 0.00 0.01 0.00 0.00 91.39
21時40分01秒 0 2.21 0.00 0.36 6.02 0.01 0.00 0.01 0.00 0.00 91.39
21時50分01秒 all 1.54 0.00 0.28 3.68 0.00 0.00 0.01 0.00 0.00 94.50
21時50分01秒 0 1.54 0.00 0.28 3.68 0.00 0.00 0.01 0.00 0.00 94.50
22時00分01秒 all 1.18 0.00 0.23 2.92 0.00 0.00 0.00 0.00 0.00 95.67
